EVENT>Sat Aft Stratified Pairs |SESSION>Single |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 15, 2005 |SANCTION>S0510070 | 10/15/2005 19:28|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton Beach |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Miracle Strip Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L641007 Marshall Brown 3913848 Bruce Karlson B . 5 . | . . . 107.55 49.79 0.85(OB)
2 1219960 Eleanor Anker 6440274 Mary Taylor C . 4 2 | 4 2 1 110.71 51.25 1.14(OC)
3 L363848 Melvyn Klein L708845 Kelly Smythe A 4 . . | 2 . . 129.27 59.85 2.11(OA)
4 Q549907 Wes Barnes Q294615 Roberta Barnes B 2 1 . | 1 1 . 133.79 61.94 3.75(OA)
5 L504018 Nancy Scrivner L144577 B Ballmes A . . . | 3 . . 113.20 52.41 0.84(SA)
6 L574458 Jeannine Law P067127 Elizabeth Poor A . . . | . . . 102.98 47.68
7 O643329 Joan Verner O248667 Joann Coulter B . . . | . . . 80.25 37.15
8 O414559 James Garfield O414540 Juanita Garfield C . . 3 | . . . 100.79 46.66 0.86(OC)
9 J175289 Virginia Waterfield L648699 Joan Humphrey A . . . | . . . 100.73 46.63
10 J330616 Linda Lee Q226334 Charles Ries B . . . | . . . 100.46 46.51
Totals 1079.73
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3.44 5.69 4.56 1.19 1.19 7.38 1.19 7.38
---- -150 -110 -140 -400 -400 50 -400 50 ----
2> 6.81 7.94 4.56 1.75 4.56 0.06 4.56 1.75
---- 200 1100 150 100 150 -200 150 100 ----
3> 1.19 3.44 6.25 0.06 7.94 6.25 3.44 3.44
---- 140 170 200 110 420 200 170 170 ----
4> 0.63 7.38 7.38 4.56 3.44 0.63 5.69 2.31
-100 ---- 2210 2210 1440 ---- 710 -100 1460 660
5> 6.25 6.25 0.63 3.44 2.31 0.63 6.25 6.25
50 ---- 50 -400 -140 ---- -210 -400 50 50
6> 4.56 6.25 7.94 6.25 2.88 2.88 0.63 0.63
420 ---- 450 530 450 ---- 170 170 -50 -50
7> 6.25 0.63 2.31 6.25 7.94 4 4 0.63
---- 1430 ---- 680 710 1430 1460 720 720 680
8> 7.94 1.19 6.81 5.13 2.31 0.06 5.13 3.44
---- 200 ---- -300 140 -50 -150 -800 -50 -100
9> 6.25 2.31 6.25 3.44 6.25 6.25 1.19 0.06
---- 110 ---- -110 110 100 110 110 -140 -150
10> 5.69 7.38 2.31 7.38 2.31 2.31 2.31 2.31
100 120 90 ---- 120 90 ---- 90 90 90
11> 0.06 5.69 5.69 1.19 5.69 5.69 2.31 5.69
-150 -50 -50 ---- -110 -50 ---- -50 -100 -50
12> 4 4 4 4 4 4 4 4
-460 -460 -460 ---- -460 -460 ---- -460 -460 -460
13> 0.06 6.25 6.25 1.75 1.75 4.56 7.94 3.44
-1460 ---- -680 -680 -----1440 -1440 -710 -660 -1430
14> 2.88 6.81 2.88 2.88 2.88 7.94 2.88 2.88
-450 ---- -420 -450 ---- -450 -450 -230 -450 -450
15> 7.38 2.88 7.38 2.88 0.06 5.69 2.88 2.88
50 ---- -450 50 ---- -450 -480 -420 -450 -450
16> 2.31 6.81 0.06 5.13 2.31 5.13 7.94 2.31
-120 100 -150 -90 -120 ---- -90 ---- 200 -120
17> 1.75 7.38 5.13 1.75 1.75 1.75 5.13 7.38
-170 50 -140 -170 -170 ---- -170 ---- -140 50
18> 6.25 3.44 6.25 7.94 3.44 0.63 3.44 0.63
50 -110 50 150 -110 ---- -400 ---- -110 -400
19> 7.38 3.44 7.38 5.69 3.44 0.06 3.44 1.19
150 90 ---- 150 120 90 ---- -110 90 -100
20> 5.69 3.44 7.94 0.06 1.19 5.69 2.31 5.69
100 -130 ---- 200 -750 -660 ---- 100 -150 100
21> 7.38 7.38 4 4 0.63 0.63 4 4
630 630 ---- 600 600 -100 ---- -100 600 600
22> 5.13 0.06 5.13 6.81 3.44 1.19 2.31 7.94
490 170 490 920 460 400 420 ---- ---- 990
23> 5.13 5.13 5.13 0.63 5.13 5.13 0.63 5.13
650 650 650 -100 650 650 -100 ---- ---- 650
24> 5.13 1.19 5.13 2.88 6.81 7.94 0.06 2.88
460 -100 460 -50 490 990 -200 ---- ---- -50
25> 1.19 3.44 3.44 3.44 6.81 0.06 5.69 7.94
200 400 400 ---- 400 450 150 420 ---- 490
26> 1.75 1.75 1.75 7.94 5.69 1.75 5.69 5.69
-500 -500 -500 ---- -100 -200 -500 -200 ---- -200
27> 4 4 4 4 4 4 4 4
-400 -400 -400 ---- -400 -400 -400 -400 ---- -400
28> 3- 1 3- 8 7 0 5 6 2
-150 -400 -150 150 50 -420 -140 -110 -170 ----
29> 6- 1 4 8 6- 1 4 4 1
-650 -1430 -680 100 -650 -1430 -680 -680 -1430 ----
30> 1 0 6- 6- 6- 6- 2- 4 2-
170 -50 450 450 450 450 200 420 200 ----
EVENT>Sat Aft Stratified Pairs |SESSION>Single |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 15, 2005 |SANCTION>S0510070 | 10/15/2005 19:28|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton Beach |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Miracle Strip Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P175906 Kathy Walker M538595 Edna Wright B . . . | . . . 83.71 38.75
2 7514182 Roxie Wagner 2883333 Barbara Hamilton C . . . | . . . 75.82 35.10
3 L304892 Joe Gottler J578561 Scott Stearns A . . . | . . . 114.76 53.13
4 Q417628 Larry Westholm N824753 Barbara Westholm B . . . | . 2 . 101.74 47.10 0.66(SB)
5 L642984 Sidney Kalishman Q450803 Richard Gross A . . . | 3 . . 119.21 55.19 0.84(SA)
6 P949383 Don Kern O830536 H Albert Lilly A 6 . . | 2 . . 127.40 58.98 1.19(OA)
7 K354276 Louise Holden O840973 Carla Hickey A . . . | 4 . . 116.72 54.04 0.58(SA)
8 8395500 Kathleen Warriner O657095 Lillian Vucovich B . . . | . 1 . 103.15 47.75 0.94(SB)
9 J650580 Donna Rieper P525095 E Rogers A 3 . . | 1 . . 129.73 60.06 2.81(OA)
Totals 972.24
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.81 4.56 0.63 2.31 6.81 3.44 0.63 6.81
---- 400 150 -50 110 400 140 -50 400 ----
2> 3.44 1.19 7.94 0.06 3.44 3.44 6.25 6.25
---- -150 -200 200 -1100 -150 -150 -100 -100 ----
3> 0.06 6.81 1.75 4.56 4.56 1.75 4.56 7.94
---- -420 -140 -200 -170 -170 -200 -170 -110 ----
4> 7.38 4.56 0.63 7.38 0.63 2.31 3.44 5.69
100 ---- -710 -2210 100 -2210 -1460 -1440 -660 ----
5> 1.75 5.69 1.75 7.38 7.38 1.75 4.56 1.75
-50 ---- 210 -50 400 400 -50 140 -50 ----
6> 3.44 5.13 1.75 5.13 0.06 7.38 1.75 7.38
-420 ---- -170 -450 -170 -530 50 -450 50 ----
7> 0.06 1.75 4 7.38 4 5.69 7.38 1.75
-1460 -1430 ---- -720 -680 -720 -710 -680 -1430 ----
8> 5.69 0.06 7.94 6.81 2.88 1.19 4.56 2.88
150 -200 ---- 800 300 50 -140 100 50 ----
9> 1.75 1.75 1.75 5.69 6.81 1.75 7.94 4.56
-110 -110 ---- -110 110 140 -110 150 -100 ----
10> 0.63 5.69 5.69 5.69 0.63 5.69 5.69 2.31
-120 -90 -90 ---- -90 -120 -90 -90 -100 ----
11> 2.31 2.31 2.31 5.69 6.81 2.31 2.31 7.94
50 50 50 ---- 100 110 50 50 150 ----
12> 4 4 4 4 4 4 4 4
460 460 460 ---- 460 460 460 460 460 ----
13> 3.44 1.75 0.06 1.75 4.56 6.25 7.94 6.25
710 680 660 680 ---- 1430 1440 1460 1440 ----
14> 0.06 1.19 5.13 5.13 5.13 5.13 5.13 5.13
230 420 450 450 ---- 450 450 450 450 ----
15> 2.31 5.13 5.13 0.63 5.13 5.13 0.63 7.94
420 450 450 -50 ---- 450 450 -50 480 ----
16> 7.94 0.06 2.88 5.69 5.69 5.69 2.88 1.19
150 -200 90 120 120 ---- 120 90 -100 ----
17> 2.88 2.88 6.25 0.63 6.25 6.25 6.25 0.63
140 140 170 -50 170 ---- 170 170 -50 ----
18> 1.75 4.56 0.06 7.38 4.56 1.75 7.38 4.56
-50 110 -150 400 110 ---- -50 400 110 ----
19> 4.56 0.63 6.81 2.31 0.63 4.56 4.56 7.94
-90 -150 100 -120 -150 -90 ---- -90 110 ----
20> 5.69 0.06 2.31 7.94 2.31 6.81 4.56 2.31
150 -200 -100 750 -100 660 ---- 130 -100 ----
21> 4 4 4 4 0.63 7.38 0.63 7.38
-600 -600 -600 -600 -630 100 ---- -630 100 ----
22> 1.19 0.06 4.56 2.88 6.81 7.94 5.69 2.88
-920 -990 -460 -490 -400 -170 -420 ---- -490 ----
23> 7.38 2.88 2.88 2.88 2.88 2.88 7.38 2.88
100 -650 -650 -650 -650 -650 100 ---- -650 ----
24> 5.13 5.13 1.19 2.88 0.06 6.81 7.94 2.88
50 50 -490 -460 -990 100 200 ---- -460 ----
25> 0.06 4.56 6.81 1.19 4.56 7.94 4.56 2.31
-490 -400 -200 -450 -400 -150 -400 -420 ---- ----
26> 2.31 0.06 6.25 2.31 6.25 6.25 6.25 2.31
200 100 500 200 500 500 500 200 ---- ----
27> 4 4 4 4 4 4 4 4
400 400 400 400 400 400 400 400 ---- ----
28> 1 4- 8 7 3 4- 2 0 6
-50 150 420 400 140 150 110 -150 170 ----
29> 1- 1- 7 7 4 4 4 0 7
650 650 1430 1430 680 680 680 -100 1430 ----
30> 1- 7 1- 8 5- 1- 4 1- 5-
-450 -170 -450 50 -200 -450 -420 -450 -200 ----