EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 16, 2005 |SANCTION>S0510070 | 10/16/2005 18:39|EVENT CODE>1601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Walton Beach |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Miracle Strip Fall
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=11/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Joanne Walker 1.20 |June Bunn 1.20 | |
Ft Walton Bch FL |Ft Walton Bch FL | |
1 E Rogers 1.20 |Bettye Williams 1.20 | A 4 | 102.00 . . .
Shalimar FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Reff 4.76(A)|Alan Laing 4.76(A)| |
Pensacola FL |Pensacola Beach FL | |
2 Carol Guimond 4.76(A)|Betty Parr 4.76(A)| A 4 | 131.00 2/3 . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Joyner 0.60 |Frances Pritchard 0.60 | |
Niceville FL |Niceville FL | |
3 Eleanor Anker 0.60 |Alice Opielinski 0.60 | C 2 | 44.00 . . .
Niceville FL |Niceville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Floyd Woldt 1.72(A)|Virginia Waterfield 1.72(A)| |
Destin FL |Destin FL | |
4 James La Force 1.72(A)|Donna Rieper 1.72(A)| A 3 | 104.00 6 . .
Ft Walton Beach FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marshall Brown 1.78(B)|Herb Gibbs 1.78(B)| |
Ft Walton Bch FL |Destin FL | |
5 Bruce Karlson 1.78(B)|James Jones 1.78(B)| B 3 | 90.00 . 4 .
Navarre FL |Navarre FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Theresa Andino 4.76(A)|Jimmy Judkins 4.76(A)| |
Tallahassee FL |Tallahassee FL | |
6 Kenneth Andino 4.76(A)|Bob Soni 4.76(A)| B 5 | 131.00 2/3 1 .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Carter 0.45 |Sally Day 0.45 | |
Destin FL |Destin FL | |
7 Sue Goetz 0.45 |Margaret Carvell 0.45 | C 1.50| 53.00 . . .
Destin FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Virginia Mitchell 0.75 |Jeannine Law 0.75 | |
Ft Walton Bch FL |Eastpoint FL | |
8 Elizabeth Poor 0.75 |Jo Watford 0.75 | A 2.50| 84.00 . . .
Ft Walton Beach FL |Madison MS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Humphrey 2.29(A)|Barbara Stone 2.29(A)| |
Ft Walton Bch FL |Shalimar FL | |
9 Jeri Arnold 2.29(A)|Gayle Marr 2.29(A)| A 4 | 108.00 5 . .
Ft Walton Bch FL |Ft Walton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Benefield 0.30 |Wilma McDaniel 0.30 | |
Panama City FL |Panama City FL | |
10 Nelda Lyday 0.30 |Gudrun Trudy Nulle 0.30 | B 1 | 54.00 . . .
Panama City Bch FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean Carr 0.90 |Hugh Smith 0.90 | |
Tallahassee FL |Tallahassee FL | |
11 Jim Mahorner 0.90 |Tommy Latham 0.90 | A 3 | 88.00 . . .
Jacksonville Bh FL |White House TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jacque Sutton 0.60 |Mary Anne McDougal 0.60 | |
Destin FL |Destin FL | |
12 Yvonne Gaunt 0.60 |Bob Kennedy 0.60 | B 2 | 65.00 . . .
Destin FL |Sandestin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Johnson 0.60 |Dale Tetrault 0.60 | |
Destin FL |Destin FL | |
13 Phyllis Dailey 0.60 |Dan Hayes Jr 0.60 | B 2 | 75.00 . . .
Destin FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pearle Bishop 2.37(B)|Roxie Wagner 2.37(B)| |
Lynn Haven FL |Panama City Bch FL | |
14 Barbara Hamilton 2.37(B)|Judith Purvis 2.37(B)| C 3 | 91.00 . 3 1
Panama City FL |Lynn Haven FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chiara Guyton 0.60 |Mary Taylor 0.60 | |
Destin FL |Destin FL | |
15 Judy Morgan 0.60 |Eloise Fisher 0.60 | C 2 | 68.00 . . .
Niceville FL |Niceville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Day 3.17(B)|James Wrench 3.17(B)| |
Ft Walton Bch FL |Ft Walton Bch FL | |
16 Donald Klotz 3.17(B)|Gloria Klotz 3.17(B)| B 4 | 96.00 . 2 .
Destin FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvyn Klein 7.25(A)|Joe Gottler 7.25(A)| |
Tallahassee FL |Elberta AL | |
17 Scott Stearns 7.25(A)|Kelly Smythe 7.25(A)| A 5 | 137.00 1 . .
Elberta AL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Anderson 3.06(A)|Dora Anderson 3.06(A)| |
Shalimar FL |Shalimar FL | |
18 Don Kern 3.06(A)|H Albert Lilly 3.06(A)| A 4 | 119.00 4 . .
Bay Minette AL |Mobile AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mickey Groggel 0.60 |Mary Jane Barrow 0.60 | |
Mobile AL |Mobile AL | |
19 Jean Burroughs 0.60 |Cherokee White 0.60 | B 2 | 70.00 . . .
Semmes AL |Semmes AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 57.00 1710.00
Stratified Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 -31 v3 45 v12 8 v9 -27 v11 16 v16 6
0 30 23 1 26 22
2> v1 31 v4 11 v17 -3 v16 31 v18 -7 v5 24
30 25 10 30 7 29
3> v4 -46 v1 -45 v15 2 v14 -18 v10 5 v8 -52
0 0 19 3 22 0
4> v3 46 v2 -11 v10 22 v6 -4 v9 23 v17 -15
30 5 28 9 28 4
5> v6 11 v11 14 v16 -2 v18 -39 v13 19 v2 -24
25 26 11 0 27 1
6> v5 -11 v15 19 v8 30 v4 4 v17 6 v18 15
5 27 30 21 22 26
7> v8 0 v12 -16 v19 12 v11 -19 v15 -10 v14 -31
15 4 25 3 6 0
8> v7 0 v9 -2 v6 -30 v19 -28 v3 52 v10 21
15 11 0 0 30 28
9> v10 12 v8 2 v13 -18 v1 27 v4 -23 v15 29
25 19 3 29 2 30
10> v9 -12 v14 26 v4 -22 v12 -5 v8 -21 v3 -5
5 29 2 8 2 8
11> v12 14 v5 -14 v18 -27 v7 19 v1 -16 v13 15
26 4 1 27 4 26
12> v11 -14 v7 16 v1 -8 v10 5 v16 -9 v19 -30
4 26 7 22 6 0
13> v14 27 v16 -1 v9 18 v17 -45 v5 -19 v11 -15
29 12 27 0 3 4
14> v13 -27 v10 -26 v3 18 v15 -18 v19 25 v7 31
1 1 27 3 29 30
15> v16 -18 v6 -19 v14 18 v3 -2 v7 10 v9 -29
3 3 27 11 24 0
16> v15 18 v13 1 v5 2 v2 -31 v12 9 v1 -6
27 18 19 0 24 8
17> v18 8 v19 32 v2 3 v13 45 v6 -6 v4 15
23 30 20 30 8 26
18> v19 14 v17 -8 v11 27 v5 39 v2 7 v6 -15
26 7 29 30 23 4
19> v17 -32 v18 -14 v7 -12 v8 28 v14 -25 v12 30
0 4 5 30 1 30