EVENT>Fri Aft Stratified Pairs |SESSION>Afternoon |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 10, 2008 |SANCTION>S0810042 | 10/10/2008 18:31|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M291344 John Hassler 2972867 Dorothy Wilks B . . . | . . . 138.92 44.53
2 8135169 Guinnette McKnight 2316994 James Wrench C . 5 1 | 4 2 1 171.83 55.07 2.17(OC)
3 J377795 Gayle Marr J377760 Jeri Arnold A . . . | . . . 151.95 48.70
4 O248667 Joann Coulter K520214 Barbara Applegate B . . . | . . . 136.21 43.66
5 4875435 Margaret Joyner 1219960 Eleanor Anker C . . . | . 4 . 159.05 50.98 0.44(SB)
6 K757664 Carla Burke M381106 Rowland Kneiding A 4 . . | 1 . . 188.39 60.38 2.53(OA)
7 N658616 Louise Decker O657095 Lillian Vucovich B . . . | . . . 142.62 45.71
8 M695976 Margie Filipowski L206661 Steve Filipowski B . . . | . . . 128.46 41.17
9 N807050 June Bunn L005178 Joanne Walker A 5 . . | 2 . . 182.52 58.50 1.90(OA)
10 8579563 Don David Jr 1314076 Robert Kennedy C . . . | . . . 150.21 48.14
11 O797652 Carol Guimond J359541 Roger Reff A . . . | . . . 132.64 42.51
12 1260049 Joanne Roddam 1260030 Roy Roddam C . . 5 | 5 3 2 163.04 52.26 0.69(OC)
13 M306627 Daniel Jarboe R967982 Ted Gardner B 6 2 . | 3 1 . 181.01 58.02 3.02(OB)
Totals 2026.85
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0.04 2.21 7.08 7.08 7.08 2.21 7.08 11.42 2.21 11.42 7.08 7.08
---- 400 430 460 460 460 430 460 490 430 490 460 460
2> 1.67 1.67 6 11.42 6 6 8.71 6 1.67 1.67 9.79 11.42
---- -450 -450 -420 150 -420 -420 -140 -420 -450 -450 -110 150
3> 6.59 6.59 3.05 11.32 8.36 3.05 3.05 3.05 0.09 9.55 11.32
---- ---- 110 110 -100 430 130 -100 -100 -100 -200 300 430
4> 6.59 6.59 0.68 11.91 0.68 3.05 6.59 10.14 6.59 3.05 10.14
---- ---- -100 -100 -300 150 -300 -200 -100 120 -100 -200 120
5> 4.82 11.91 2.45 8.95 2.45 8.95 2.45 6.59 10.73 6.59 0.09
-130 ---- ---- 140 -170 50 -170 50 -170 -110 100 -110 -420
6> 0.09 5.41 5.41 5.41 5.41 11.91 5.41 5.41 5.41 5.41 10.73
-100 ---- ---- -50 -50 -50 -50 420 -50 -50 -50 -50 400
7> 2.45 10.73 10.73 10.73 7.18 2.45 7.18 2.45 7.18 0.09 4.82
170 650 ---- ---- 650 650 620 170 620 170 620 -100 200
8> 4.23 11.91 4.23 10.14 4.23 10.14 4.23 4.23 4.23 4.23 4.23
-140 100 ---- ---- -140 50 -140 50 -140 -140 -140 -140 -140
9> 8.95 11.91 6.59 8.95 0.09 1.86 1.86 6.59 3.64 4.82 10.73
400 1100 300 ---- ---- 400 -50 130 130 300 150 200 800
10> 6.59 9.55 4.23 6.59 9.55 1.27 1.27 4.23 11.91 9.55 1.27
500 800 300 ---- ---- 500 800 100 100 300 850 800 100
11> 2.45 6 0.09 1.27 10.14 6 10.14 6 3.64 10.14 10.14
200 450 -600 -50 ---- ---- 480 450 480 450 420 480 480
12> 11.32 8.36 1.86 4.82 8.36 0.09 8.36 4.82 1.86 11.32 4.82
100 50 -450 -420 ---- ---- 50 -460 50 -420 -450 100 -420
13> 4.23 10.14 4.23 7.18 1.27 1.27 11.91 10.14 7.18 1.27 7.18
-200 660 -200 630 -300 ---- ---- -300 1440 660 630 -300 630
14> 9.55 9.55 9.55 3.64 9.55 5.41 9.55 1.27 5.41 0.09 2.45
460 460 460 130 460 ---- ---- 430 460 110 430 -50 120
15> 4.82 10.73 11.91 7.77 1.86 7.77 1.86 7.77 1.86 1.86 7.77
-400 680 1190 50 -420 50 ---- ---- -420 50 -420 -420 50
16> 1.27 5.41 5.41 5.41 10.14 10.14 10.14 5.41 1.27 1.27 10.14
-50 420 420 420 450 450 ---- ---- 450 420 -50 -50 450
17> 11.91 6.59 6.59 0.09 6.59 6.59 6.59 6.59 6.59 6.59 1.27
510 480 480 400 480 480 480 ---- ---- 480 480 480 450
18> 8.36 3.64 11.91 10.14 6.59 10.14 0.09 1.27 3.64 6.59 3.64
-100 -140 110 50 -110 50 -500 ---- ---- -200 -140 -110 -140
19> 5.41 11.91 9.55 1.86 5.41 0.09 5.41 9.55 5.41 9.55 1.86
430 460 450 420 430 400 430 450 ---- ---- 430 450 420
20> 3.64 8.95 8.95 3.64 3.64 0.68 8.95 0.68 8.95 8.95 8.95
630 660 660 630 630 600 660 600 ---- ---- 660 660 660
21> 7.18 4.23 1.27 2.45 4.23 11.32 11.32 0.09 6 8.36 9.55
150 110 -200 100 110 630 630 -500 130 ---- ---- 500 600
22> 5.35 1.45 10.55 0.15 10.55 5.35 2.75 5.35 4.80 10.55 7.95
100 -140 200 -300 200 100 -100 100 AVE- ---- ---- 200 140
23> 1.27 7.77 10.73 1.27 7.77 1.27 9.55 4.82 4.82 11.91 4.82
-300 -130 110 -300 -130 -300 -100 -200 -200 300 ---- ---- -200
24> 10.14 6.59 2.45 2.45 6.59 6.59 6.59 2.45 11.91 0.09 10.14
50 -140 -170 -170 -140 -140 -140 -170 100 -420 ---- ---- 50
25> 1.86 6.59 1.86 6.59 6.59 0.09 6.59 11.91 6.59 10.73 6.59
-50 140 -50 140 140 -100 140 300 140 170 140 ---- ----
26> 8.36 4.82 4.82 10.73 0.68 8.36 2.45 4.82 8.36 0.68 11.91
200 100 100 300 -620 200 -170 100 200 -620 400 ---- ----
27> 2.75 2.75 11.42 2.75 8.71 6 2.75 7.63 9.79 6 0.04 11.42
-50 -50 450 -50 300 50 -50 110 420 50 -200 450 ----
28> 4.92 0.04 4.92 4.92 10.33 4.92 4.92 4.92 10.33 11.96 4.92 4.92
650 200 650 650 680 650 650 650 680 690 650 650 ----
29> 2 4- 2 7- 11 11 2 4- 7- 11 0 7- 7-
-100 PASS -100 140 170 170 -100 PASS 140 170 -200 140 140
30> 5 6 4 8 2- 11 8 - 11 8 - 2- 11
-80 -50 -100 50 -110 100 50 -140 100 50 -140 -110 100
EVENT>Fri Aft Stratified Pairs |SESSION>Afternoon |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 10, 2008 |SANCTION>S0810042 | 10/10/2008 18:31|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J813005 Joy Jones J812971 Gerald Jones B . . . | . 4 . 163.47 52.39 0.47(SB)
2 1257609 Ruth Southerland 1257579 William Southerland C . . 3 | 4 2 1 164.91 52.86 1.22(OC)
3 J175289 Virginia Waterfield L648699 Joan Humphrey A 1 . . | 1 . . 201.33 64.53 6.00(OA)
4 O901573 Sabra Wilson Q674140 Stuart Siegel B . 3 . | 2 1 . 179.32 57.47 2.26(OB)
5 2634473 Mary Nell Taylor 8427151 Yvonne Gaunt C . . . | . . . 135.78 43.52
6 P525095 E Rogers M538595 Edna Wright A . . . | . . . 150.24 48.15
7 J403400 Gordon Guimond J682601 E.Jonathan Scharf B . . . | 5 3 . 163.74 52.48 0.67(SB)
8 K883333 Barbara Hamilton P514182 Roxie Wagner B . . . | . . . 138.76 44.47
9 L574458 Jeannine Law R681159 Peggy Neubeck A . . . | 3 . . 170.66 54.70 0.96(SA)
10 1374478 Bari Campbell 2035715 Mina Sue Calahan C . . . | . . 2 147.97 47.43 0.57(SC)
11 2166348 Edith Paisley 2115514 Lynne Siegfried C . . . | . . . 137.48 44.06
12 O635415 Norma Smith 3751678 Phoebe Jackson C . . . | . . . 123.89 39.71
13 Q226334 Charles Ries M394496 Carmon Lee Woodley B . . . | . . . 151.61 48.59
Totals 2029.16
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4.92 11.96 0.58 9.79 9.79 4.92 0.58 4.92 4.92 4.92 4.92 9.79
---- -460 -400 -490 -430 -430 -460 -490 -460 -460 -460 -460 -430
2> 3.29 10.33 6 10.33 10.33 6 10.33 0.58 2.21 6 0.58 6
---- 140 450 420 450 450 420 450 -150 110 420 -150 420
3> 8.95 8.95 5.41 8.95 5.41 11.91 8.95 2.45 0.68 0.68 3.64
100 ---- 100 -110 100 -110 200 100 -300 -430 -430 -130 ----
4> 8.95 5.41 5.41 1.86 5.41 5.41 11.32 8.95 0.09 1.86 11.32
200 ---- 100 100 -120 100 100 300 200 -150 -120 300 ----
5> 7.18 9.55 5.41 0.09 1.27 9.55 5.41 3.05 11.91 9.55 3.05
130 170 ---- 110 -140 -100 170 110 -50 420 170 ---- -50
6> 11.91 6.59 6.59 6.59 6.59 6.59 6.59 6.59 1.27 6.59 0.09
100 50 ---- 50 50 50 50 50 50 -400 50 ---- -420
7> 4.82 1.27 9.55 4.82 1.27 11.91 1.27 7.18 4.82 9.55 9.55
-620 -650 -170 ---- -620 -650 100 -650 -200 -620 ---- -170 -170
8> 7.77 0.09 7.77 7.77 7.77 7.77 1.86 7.77 7.77 1.86 7.77
140 -100 140 ---- 140 140 140 -50 140 140 ---- -50 140
9> 0.09 5.41 5.41 8.36 7.18 3.05 1.27 11.91 10.14 3.05 10.14
-1100 -300 -300 -150 ---- -200 -400 -800 50 ---- -130 -400 -130
10> 2.45 7.77 7.77 0.09 2.45 5.41 10.73 2.45 10.73 5.41 10.73
-800 -300 -300 -850 ---- -800 -500 -100 -800 ---- -100 -500 -100
11> 6 11.91 8.36 10.73 1.86 1.86 1.86 6 9.55 1.86 6
-450 600 -420 50 -480 ---- -480 -480 ---- -450 -200 -480 -450
12> 7.18 10.14 10.14 7.18 0.68 7.18 3.64 11.91 0.68 3.64 3.64
420 450 450 420 -100 ---- 420 -50 ---- 460 -100 -50 -50
13> 7.77 4.82 4.82 10.73 10.73 4.82 10.73 7.77 0.09 1.86 1.86
200 -630 -630 300 300 -630 ---- ---- 300 200 -1440 -660 -660
14> 2.45 6.59 8.36 11.91 2.45 9.55 6.59 2.45 2.45 2.45 10.73
-460 -430 -130 50 -460 -120 ---- ---- -430 -460 -460 -460 -110
15> 10.14 4.23 10.14 10.14 4.23 4.23 7.18 10.14 1.27 4.23 0.09
420 -50 420 420 -50 -50 ---- ---- 400 420 -680 -50 -1190
16> 10.73 6.59 10.73 1.86 1.86 1.86 10.73 1.86 6.59 6.59 6.59
50 -420 50 -450 -450 -450 ---- ---- 50 -450 -420 -420 -420
17> 11.91 5.41 5.41 10.73 5.41 5.41 0.09 5.41 5.41 5.41 5.41
-400 -480 -480 -450 -480 ---- -480 -510 ---- -480 -480 -480 -480
18> 1.86 5.41 5.41 8.36 1.86 11.91 3.64 8.36 10.73 0.09 8.36
-50 110 110 140 -50 ---- 500 100 ---- 140 200 -110 140
19> 2.45 6.59 10.14 11.91 6.59 6.59 2.45 0.09 2.45 6.59 10.14
-450 -430 -420 -400 ---- -430 -430 -450 -460 ---- -450 -430 -420
20> 3.05 8.36 3.05 11.32 3.05 8.36 11.32 3.05 3.05 3.05 8.36
-660 -630 -660 -600 ---- -660 -630 -600 -660 ---- -660 -660 -630
21> 7.77 2.45 0.68 0.68 4.82 11.91 7.77 6 10.73 9.55 3.64
-110 -600 -630 ---- -630 -150 500 -110 -130 200 ---- -100 -500
22> 1.45 4.05 6.65 9.25 6.65 6.65 10.55 7.20 1.45 11.85 1.45
-200 -140 -100 ---- 100 -100 -100 140 AVE+ -200 ---- 300 -200
23> 7.18 10.73 2.45 10.73 7.18 4.23 7.18 1.27 0.09 10.73 4.23
200 300 ---- 100 300 200 130 200 -110 -300 300 ---- 130
24> 1.86 5.41 5.41 1.86 9.55 5.41 0.09 9.55 11.91 9.55 5.41
-50 140 ---- 140 -50 170 140 -100 170 420 170 ---- 140
25> 11.91 5.41 10.14 0.09 5.41 5.41 10.14 1.27 5.41 5.41 5.41
100 ---- -140 50 -300 -140 -140 50 -170 -140 -140 -140 ----
26> 3.64 9.55 3.64 7.18 7.18 3.64 7.18 11.32 1.27 0.09 11.32
-200 ---- 170 -200 -100 -100 -200 -100 620 -300 -400 620 ----
27> 9.25 9.25 4.38 9.25 2.21 0.58 6 9.25 11.96 3.29 0.58 6
---- 50 50 -110 50 -420 -450 -50 50 200 -300 -450 -50
28> 7.08 7.08 7.08 11.96 1.67 7.08 0.04 7.08 7.08 1.67 7.08 7.08
---- -650 -650 -650 -200 -680 -650 -690 -650 -650 -680 -650 -650
29> 10 10 7- 7- 4- 10 1 4- 12 1 4- 1 4-
100 100 PASS PASS -140 100 -170 -140 200 -170 -140 -170 -140
30> 4 7 11- 6 1 8 4 4 11- 9- 9- 1 1
-50 80 140 50 -100 100 -50 -50 140 110 110 -100 -100