EVENT>Sat Aft Stratified Pairs |SESSION>Afternoon    |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 11, 2008   |SANCTION>S0810042  | 10/11/2008 18:36|EVENT CODE>1102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton, Fl   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P347170 Cherryl Mitchell       R407731 John Mitchell            B   .     .     .   |   .     .     .     97.50  45.14          
 2 P801300 Pearle Bishop          7801319 Judith Purvis            C   .     .     .   |   .     .     .     81.00  37.50          
 3 N583969 Lee Anderson           L807681 Dora Anderson            A   .     .     .   |   3     .     .    120.00  55.56  0.88(SA)
 4 O575765 William Day            8135169 Guinnette McKnight       B   3     1     .   |   1     1     .    131.00  60.65  3.21(OB)
 5 2099268 Audree Newman          1219960 Eleanor Anker            C   .     .     .   |   .     .     .    100.00  46.30          
 6 J359541 Roger Reff             O797652 Carol Guimond            A   .     .     .   |   .     .     .    104.00  48.15          
 7 M577426 Kay Humphries          M577523 Gabriel Perry            B   .     .     .   |   .     3     .    107.50  49.77  0.57(SB)
 8 M866061 Vivian Sue Smith       K057166 Marilyn Cloutier         C   .     .     .   |   .     .     2    103.50  47.92  0.53(SC)
 9 L363848 Melvyn Klein           N565820 Thomas Marr              A   .     .     .   |   .     .     .    109.50  50.69          
10 8427151 Yvonne Gaunt           3757412 Jo Watford               C   .     .     3   |   4     2     1    111.50  51.62  1.16(OC)
11 K757664 Carla Burke            O840973 Carla Hickey             A   .     .     .   |   2     .     .    122.50  56.71  1.23(SA)
                                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           1-    7     1-    1-    8     5     4     1-    6       
         ---- -450   -50  -450  -450   690  -170  -420  -450  -110   ----

   2>           7     3-    8     0     3-    1     6     3-    3-      
         ----  110  -100   150  -200  -100  -110    50  -100  -100   ----

   3>           0     5-    3     1-    1-    5-    5-    5-    8       
         ----  400   510   480   440   440   510   510   510   940   ----

   4>                 2     7     8     5-    2     2     2     2     5-
         ----  ---- -620  -140   100  -170  -620  -620  -620  -620  -170 

   5>                 2-    7     2-    7     2-    2-    2-    7     2-
         ----  ---- -450  -420  -450  -420  -450  -450  -450  -420  -450 

   6>                 5     5     5      -    8     5      -    5     2 
         ----  ---- -600  -600  -600  -630   400  -600  -630  -600  -620 

   7>     3                 3     3     0     3     3     6     7     8 
        -620   ----  ---- -620  -620  -650  -620  -620  -170  -130   100 

   8>     2-                2-    2-    7     8     2-    2-    6     2-
        -450   ----  ---- -450  -450  -230  -200  -450  -450  -420  -450 

   9>     5                 3-    7-    1     7-    3-    2     6     0 
         100   ----  ---- -130   300  -180   300  -130  -150   200  -600 

  10>     6-    4                 4     6-    4     8      -     -    2 
         100   -70   ----  ----  -70   100   -70   200  -140  -140  -120 

  11>     1-    1-                6     7-    4     1-    1-    5     7-
        -420  -420   ----  ---- -140  -100  -300  -420  -420  -170  -100 

  12>     2-    0                 7     7     2-    4-    7     1     4-
        -110  -200   ----  ----   90    90  -110  -100    90  -140  -100 

  13>     5-    7-    3-                0     1-    7-    3-    1-    5-
          90   200  -100   ----  ---- -170  -140   200  -100  -140    90 

  14>     6-    1-    1-                5     4     1-    8     1-    6-
         100  -140  -140   ----  ----   50  -100  -140   420  -140   100 

  15>     4-    1     7                 0     3     2     7     7     4-
          90  -100   100   ----  ---- -300    50   -90   100   100    90 

  16>     7     3     7     3                 3     0     7     3     3 
         110   -50   110   -50   ----  ----  -50  -150   110   -50   -50 

  17>     1     1     3-    7                 1     3-    7     7     5 
        -140  -140  -110    50   ----  ---- -140  -110    50    50   -50 

  18>     0     4     3     1-                5     6-    8     1-    6-
        -100   120   110   100   ----  ----  140   150   170   100   150 

  19>     7-    3-    5-    3-    2                 0     1     7-    5-
         150    90   110    90   -80   ----  ---- -110  -100   150   110 

  20>     6     0     1-    6     1-                6     6     6     3 
         600  -200   130   600   130   ----  ----  600   600   600   150 

  21>     2     2     6-    2     2                 2     6-    6-    6-
         620   620   650   620   620   ----  ----  620   650   650   650 

  22>      -    6     7-    7-    5     2                 3-     -    3-
        -630   100   200   200  -140  -620   ----  ---- -600  -630  -600 

  23>     0     5     5     8     5     2                 5     1     5 
        -400  -100  -100   300  -100  -120   ----  ---- -100  -200  -100 

  24>     3      -    6     8      -    5                 3     3     7 
         400   190   480   940   190   430   ----  ----  400   400   520 

  25>     1     7     4-    4-    3     8     2                 0     6 
        -180   110   -50   -50  -110   470  -120   ----  ---- -300   100 

  26>     0     5-    3     1     5-    5-    2                 8     5-
        -500   100  -100  -140   100   100  -110   ----  ----  200   100 

  27>     3-    2     5-    7-    7-     -    3-                 -    5-
         170   -50   200   420   420   -90   170   ----  ----  -90   200 

  28>     3-    3-    3-    3-    3-    3-    3-    8                 3-
        -140  -140  -140  -140  -140  -140  -140  -110   ----  ---- -140 

  29>     6-    0     1-    6-    1-    6-    6-    4                 3 
         100  -630  -140   100  -140   100   100  -100   ----  ---- -110 

  30>     4-    8     1-    6-    6-    1-    4-    0                 3 
        -170   100  -400    50    50  -400  -170  -690   ----  ---- -200 

  31>     1     4-    7     7     2     3     7     0     4-            
         500   650   680   680   620   630   680  -100   650   ----  ----

  32>     6-    0     4     1     2     5     6-    8     3             
         100  -680   -90  -200  -150   -50   100   200  -100   ----  ----

  33>     6-    1-    6-    6-    4     1-    1-    6-    1-            
         420   -50   420   420    50   -50   -50   420   -50   ----  ----




EVENT>Sat Aft Stratified Pairs |SESSION>Afternoon    |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 11, 2008   |SANCTION>S0810042  | 10/11/2008 18:36|EVENT CODE>1102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton, Fl   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J637797 Murray Hall            K757680 Nancy Roberts            B   .     4     .   |   .     1     .    116.00  53.70  1.35(OB)
 2 3913848 Bruce Karlson          L833321 Jessie Werdung           B   .     .     .   |   .     .     .     97.50  45.14          
 3 L708845 Kelly Smythe           K505851 James Case               A   .     .     .   |   .     .     .    104.50  48.38          
 4 M306619 Lorraine Jarboe        M306627 Daniel Jarboe            B   .     .     .   |   .     .     .     92.50  42.82          
 5 4875435 Margaret Joyner        5106192 Gail Werth               C   .     .     2   |   .     2     1    113.00  52.31  1.55(OC)
 6 P525095 E Rogers               L005178 Joanne Walker            A   .     .     .   |   4     .     .    121.50  56.25  0.61(SA)
 7 L504018 Nancy Scrivner         P067127 Elizabeth Poor           A   4     .     .   |   1     .     .    128.00  59.26  2.25(OA)
 8 9030085 Hugh Humphries         4341511 Bathsheba Perry          C   .     .     .   |   .     .     .     74.50  34.49          
 9         Brian Dell             N920051 Kay Huke                 A   .     .     .   |   3     .     .    122.50  56.71  0.88(SA)
10 1290029 Sandra Carney          9183361 Lesley Musselman         C   .     .     .   |   .     .     .     93.00  43.06          
11 K330490 Barbara Stone          J377760 Jeri Arnold              A   6     .     .   |   2     .     .    125.00  57.87  1.26(OA)
                                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           0           3     6-    4     1     6-    6-    2     6-
         ---- -690   ----  170   450   420    50   450   450   110   450 

   2>           4-          7     1     2     4-    4-    0     4-    8 
         ----  100   ----  110  -110   -50   100   100  -150   100   200 

   3>           6-          2-    8     2-    2-    2-    5     0     6-
         ---- -440   ---- -510  -400  -510  -510  -510  -480  -940  -440 

   4>     2-          6           6     6     6     1     6     0     2-
         170   ----  620   ----  620   620   620   140   620  -100   170 

   5>     1           5-          5-    5-    5-    1     1     5-    5-
         420   ----  450   ----  450   450   450   420   420   450   450 

   6>     7-          0           3     3     7-    3     3     3     6 
         630   ---- -400   ----  600   600   630   600   600   600   620 

   7>     5     5           5           2     5     1     5     0     8 
         620   620   ----  620   ----  170   620   130   620  -100   650 

   8>     5-    0           5-          5-    5-    2     5-    5-    1 
         450   200   ----  450   ----  450   450   420   450   450   230 

   9>     3      -          4-          6     4-    2      -    8     7 
        -100  -300   ----  130   ----  150   130  -200  -300   600   180 

  10>     4     4     0           7-          7-    4     6     1-    1-
          70    70  -200   ----  140   ----  140    70   120  -100  -100 

  11>     4     6-    6-          6-          3     2      -     -    6-
         300   420   420   ----  420   ----  170   140   100   100   420 

  12>     5-    8     3-          1           7     1     3-    1     5-
         110   200   100   ----  -90   ----  140   -90   100   -90   110 

  13>      -     -    4-    4-          6-          2-    8     2-    6-
        -200  -200   100   100   ----  140   ----  -90   170   -90   140 

  14>     6-    6-    6-    0           6-          1-    3     1-    4 
         140   140   140  -420   ----  140   ---- -100   -50  -100   100 

  15>     7     6     1     1           1           3-    8     3-    5 
         100    90  -100  -100   ---- -100   ----  -90   300   -90   -50 

  16>     8     1     1     5     5           5           1     5     5 
         150  -110  -110    50    50   ----   50   ---- -110    50    50 

  17>     4-    4-    1     1     1           3           7     7     7 
         110   110   -50   -50   -50   ----   50   ----  140   140   140 

  18>     1-    5     0     6-    6-          1-          8     3     4 
        -150  -110  -170  -100  -100   ---- -150   ----  100  -140  -120 

  19>     2-    7     4-     -    6     2-           -          4-    8 
        -110   100   -90  -150    80  -110   ---- -150   ----  -90   110 

  20>     6-    2     2     2     6-    5           2           8     2 
        -130  -600  -600  -600  -130  -150   ---- -600   ----  200  -600 

  21>     1-    1-    6     1-    6     1-          6           6     6 
        -650  -650  -620  -650  -620  -650   ---- -620   ---- -620  -620 

  22>     4-     -    7-    3     4-    6     7-          2            -
         600  -200   630   140   600   620   630   ---- -100   ---- -200 

  23>     3     0     7     3     3     6     8           3           3 
         100  -300   200   100   100   120   400   ----  100   ----  100 

  24>     5     0     5     7-    1     3     5           7-          2 
        -400  -940  -400  -190  -520  -430  -400   ---- -190   ---- -480 

  25>     3-    8     5     2     0     7     6     1           3-      
          50   300   110  -100  -470   180   120  -110   ----   50   ----

  26>     7     0     2-    2-    2-    8     6     2-          5       
         140  -200  -100  -100  -100   500   110  -100   ----  100   ----

  27>      -    7-     -    2-    7-    4-    4-    6           2-      
        -420    90  -420  -200    90  -170  -170    50   ---- -200   ----

  28>           4-    4-    4-    4-    4-    4-    0     4-          4-
         ----  140   140   140   140   140   140   110   140   ----  140 

  29>           6-    5     1-    1-    1-    8     4     6-          1-
         ----  140   110  -100  -100  -100   630   100   140   ---- -100 

  30>           1-    5     6-    3-    3-    0     8     6-          1-
         ----  -50   200   400   170   170  -100   690   400   ----  -50 

  31>     6           5     7     1     3-    8     1     3-    1       
        -620   ---- -630  -500  -680  -650   100  -680  -650  -680   ----

  32>     6           3     1-    1-    8     0     4     5     7       
         150   ----   50  -100  -100   680  -200    90   100   200   ----

  33>     4           6-    1-    6-    6-    1-    1-    6-    1-      
         -50   ----   50  -420    50    50  -420  -420    50  -420   ----

EVENT>Sat Aft Stratified Pairs |SESSION>Afternoon    |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 11, 2008   |SANCTION>S0810042  | 10/11/2008 18:36|EVENT CODE>1102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton, Fl   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K520214 Barbara Applegate      O248667 Joann Coulter            B   .     2     .   |   1     1     .    122.50  56.71  2.41(OB)
 2 8723710 Patrica Moran          O440274 Mary Taylor              C   .     3     1   |   2     2     1    120.50  55.79  2.06(OC)
 3 J330616 Linda Lee              L779904 Mary Anne McDougal       A   .     .     .   |   3     .     .    117.50  54.40  0.88(SA)
 4 N807050 June Bunn              M538595 Edna Wright              A   .     .     .   |   .     .     .    105.50  48.84          
 5 8517290 Barbara Chesterfield   9967974 A Karen Gardner          C   .     .     .   |   .     .     .    104.00  48.15          
 6 Q472912 Cynthia Hall           J377795 Gayle Marr               A   .     .     .   |  4/5    .     .    114.00  52.78  0.48(SA)
 7 8460116 Julie Gregg            6798667 Roger Powell             C   .     .     5   |   .     .     2    107.50  49.77  0.65(OC)
 8 2166348 Edith Paisley          2115514 Lynne Siegfried          C   .     .     .   |   .     .     .     99.50  46.06          
 9 3882519 Terri Fuller           L644677 Jean Carr                A   .     .     .   |   .     .     .     96.00  44.44          
10 9733035 Robert Henderson       1105795 Pamela Flory-Smith       C   .     .     .   |   .     .     .     87.00  40.28          
11 8762856 Carolyn Hall           R967982 Ted Gardner              B   .     5     .   |  4/5    3     .    114.00  52.78  1.02(OB)
                                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           4     7      -    8     4      -    2     6     4       
         ---- -170   -50  -450    50  -170  -450  -200  -140  -170   ----

   2>           3-    8     5     7     6     3-    1-    0     1-      
         ----   90   180   100   120   110    90    50  -100    50   ----

   3>           7     4     8     4     0     1-    4     1-    6       
         ----  750   510   920   510   260   420   510   420   650   ----

   4>                 1-    5-    5-    5-    1-    1-    5-    1-    8 
         ----  ---- -620  -170  -170  -170  -620  -620  -170  -620  -140 

   5>                 2     2     5-    5-    2     8     7     2     2 
         ----  ---- -450  -450  -420  -420  -450    50  -170  -450  -450 

   6>                 6     1-    1-    4     0     4     7     4     8 
         ----  ---- -500  -620  -620  -600  -630  -600  -120  -600   100 

   7>     4                  -    4      -    4     7     4     4     8 
        -620   ----  ---- -650  -620  -650  -620  -500  -620  -620  -200 

   8>     6-                6-    3     0     3     3     3     8     3 
        -420   ----  ---- -420  -450  -800  -450  -450  -450    50  -450 

   9>     8                 2     1     6-    4-    0     3     6-    4-
         300   ----  ---- -140  -150   200   100  -600  -110   200   100 

  10>     5-    3-                2      -    3-     -    7-    7-    5-
         100   -70   ----  ---- -110  -140   -70  -140   200   200   100 

  11>     2     7-                5     6     2     2     2     7-    2 
        -170   -50   ----  ---- -150  -140  -170  -170  -170   -50  -170 

  12>     7     5                 1-    5     1-    0     3     8     5 
          90    50   ----  ---- -110    50  -110  -200  -100   120    50 

  13>     7     1     5                 2     8     3     5     0     5 
         120  -140   100   ----  ---- -120   300  -100   100  -200   100 

  14>     5     5     5                 8     5     1-    5     0     1-
          50    50    50   ----  ----  420    50   -50    50  -140   -50 

  15>     0     3-    3-                6-    8     6-    3-    1     3-
        -100   100   100   ----  ----  120   150   120   100    50   100 

  16>     2     2     8     6-                5     0     2     4     6-
         -50   -50   170   140   ----  ----  120  -100   -50   110   140 

  17>     1     5     5     5                 5     8     1     1     5 
        -140    50    50    50   ----  ----   50   100  -140  -140    50 

  18>     4     7     1     4                 4     8     1     6     1 
         100   200  -100   100   ----  ----  100   600  -100   110  -100 

  19>     7-    0     3     4-    7-                1     2     4-    6 
         300  -120   -50    90   300   ----  ---- -100   -90    90   180 

  20>     7-    2     5     2     5                 5     7-    2     0 
         630   130   600   130   600   ----  ----  600   630   130   110 

  21>     2-    6     6     2-    6                 6     6     0     1 
         620   650   650   620   650   ----  ----  650   650   200   600 

  22>     6     6     8     4     1-    6                 0     1-    3 
         100   100   300  -150  -620   100   ----  ---- -650  -620  -600 

  23>     4     4     4     4     7-    4                 1     0     7-
        -100  -100  -100  -100   110  -100   ----  ---- -200  -300   110 

  24>     5     3     6-    1     4     8                 6-    1     1 
         480   420   490   400   440   920   ----  ----  490   400   400 

  25>     1-    3     0     1-    4-    6     7-                4-    7-
        -150  -120  -180  -150   -50   100   200   ----  ----  -50   200 

  26>     1     5     7     7     3-    3-    1                 1     7 
        -140   170   200   200   100   100  -140   ----  ---- -140   200 

  27>     4-    7     1-    4-    1-    4-    4-                0     8 
         420   450   200   420   200   420   420   ----  ----  170   590 

  28>     6     8     2-    2-    7     2-    2-    2-                2-
        -110    90  -140  -140  -100  -140  -140  -140   ----  ---- -140 

  29>     1     6-    2-    4     2-    6-    5     8                 0 
        -180   110  -150  -110  -150   110   -90   200   ----  ---- -200 

  30>     6     7     0     1     3-    3-    8     5                 2 
        -130   -90  -420  -400  -170  -170   100  -150   ----  ---- -200 

  31>     6     7     2     8     0     1     4     4     4             
         660   680   620  1100  -300  -200   650   650   650   ----  ----

  32>     6-    1-    8     6-    1-    3     4-    4-    0             
         200  -620   300   200  -620  -200   100   100  -680   ----  ----

  33>     5-     -    5-    5-     -    5-    8     3     2             
         420   -50   420   420   -50   420   590   170   100   ----  ----




EVENT>Sat Aft Stratified Pairs |SESSION>Afternoon    |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 11, 2008   |SANCTION>S0810042  | 10/11/2008 18:36|EVENT CODE>1102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton, Fl   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M289013 Abbie Margolies        K048914 Martin Margolies         B   .     6     .   |   4     1     .    113.50  52.55  1.20(SB)
 2 1257609 Ruth Southerland       2123800 Judith Newton            C   .     .     4   |   .     2     1    110.50  51.16  0.87(SC)
 3 J175289 Virginia Waterfield    L648699 Joan Humphrey            A   1     .     .   |   1     .     .    157.50  72.92  5.33(OA)
 4 L929396 Mickey Groggel         O872522 Mary Jane Barrow         B   .     .     .   |   .     .     .     99.00  45.83          
 5 7675623 Emma Craig             1257617 Dian Pritchard           C   .     .     .   |   .     .     .     91.00  42.13          
 6 R681159 Peggy Neubeck          L574458 Jeannine Law             A   2     .     .   |   2     .     .    131.50  60.88  4.00(OA)
 7 5106214 Patricia Malambri      5106206 James Heavener           C   .     .     .   |   .     .     .     72.00  33.33          
 8 3411494 Maryalyce Smith        4325737 Mary Schilling           C   .     .     .   |   .     .     .     99.00  45.83          
 9 P982003 Angele Baker           O984819 Gloria McDonald          A   5     .     .   |   3     .     .    127.00  58.80  1.69(OA)
10 3969932 Harvey Jones           3969916 Janette Edmonds          C   .     .     .   |   .     3     2    102.50  47.45  0.61(SC)
11 3263142 Mary Sullivan          Q490309 Mary Gilbertson          C   .     .     .   |   .     .     .     84.50  39.12          
                                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           4           7-    4     6     1     2     7-    4     0 
         ----  170   ----  450   170   200    50   140   450   170   -50 

   2>           2           4-    4-    6-    0     8     3     6-    1 
         ---- -110   ----  -90   -90   -50  -180   100  -100   -50  -120 

   3>           8           6-    1     4     4     6-    0     2     4 
         ---- -260   ---- -420  -750  -510  -510  -420  -920  -650  -510 

   4>     2-          6-          6-    6-    2-    2-    6-    2-    0 
         170   ----  620   ----  620   620   170   170   620   170   140 

   5>     2-          6           0     6     1     6     6     2-    6 
         420   ----  450   ----  -50   450   170   450   450   420   450 

   6>     4           8           4     2     1     6-    4     6-    0 
         600   ----  630   ----  600   500   120   620   600   620  -100 

   7>     4     4           1           4     7-    4     4     0     7-
         620   620   ----  500   ----  620   650   620   620   200   650 

   8>     1-    5           5           5     1-    0     5     5     8 
         420   450   ----  450   ----  450   420   -50   450   450   800 

   9>     0     3-          8           5     6     1-    7     3-    1-
        -300  -100   ----  600   ----  110   140  -200   150  -100  -200 

  10>     4-    4-    7-           -           -    6     2-    7-    2-
          70    70   140   ---- -200   ---- -200   110  -100   140  -100 

  11>     6      -    6           6            -    3     6     2     6 
         170    50   170   ----  170   ----   50   150   170   140   170 

  12>     6-    3     8           5           0     6-    3     3     1 
         110   -50   200   ----  100   ---- -120   110   -50   -50   -90 

  13>     7     5     3     3           8           3     6     1     0 
         140   100  -100  -100   ----  200   ---- -100   120  -120  -300 

  14>     3     6-    3     3           8           6-    0     3     3 
         -50    50   -50   -50   ----  140   ----   50  -420   -50   -50 

  15>     4-    1-    4-    4-          7           4-    1-    8     0 
        -100  -120  -100  -100   ----  -50   ---- -100  -120   100  -150 

  16>     8     0     6     1-    4           1-          6     3     6 
         100  -170    50  -140  -110   ---- -140   ----   50  -120    50 

  17>     0     3     7     3     7           3           7     3     3 
        -100   -50   140   -50   140   ----  -50   ----  140   -50   -50 

  18>     0     7     7     4     2           7           4     4     1 
        -600   100   100  -100  -110   ----  100   ---- -100  -100  -200 

  19>     5     6     3-    3-     -    2            -          8     7 
          50    90   -90   -90  -300  -180   ---- -300   ----  120   100 

  20>     3      -    6     6     3     8            -          6     3 
        -600  -630  -130  -130  -600  -110   ---- -630   ---- -130  -600 

  21>     2     2     5-    8     2     7           5-          2     2 
        -650  -650  -620  -200  -650  -600   ---- -620   ---- -650  -650 

  22>     8     4     6-    6-    5     2     2           2           0 
         650   150   620   620   600  -100  -100   ---- -100   ---- -300 

  23>     7     4     8      -     -    4     4           4           4 
         200   100   300  -110  -110   100   100   ----  100   ----  100 

  24>     1-    7     7     4     7     0     3           5           1-
        -490  -400  -400  -440  -400  -920  -480   ---- -420   ---- -490 

  25>     6-    3-    3-     -    2     6-     -    5           8       
         150    50    50  -200  -100   150  -200   120   ----  180   ----

  26>     1     7     4-    1     4-    7     7     3           1       
        -200   140  -100  -200  -100   140   140  -170   ---- -200   ----

  27>     3-    8     6-    0     3-    3-    3-    1           6-      
        -420  -170  -200  -590  -420  -420  -420  -450   ---- -200   ----

  28>           1     5-    5-    2     5-    0     5-    5-          5-
         ----  100   140   140   110   140   -90   140   140   ----  140 

  29>           5-    8     1-    7     3     1-    0     5-          4 
         ----  150   200  -110   180    90  -110  -200   150   ----  110 

  30>           4-    6     4-    2     0     1     3     8           7 
         ----  170   200   170   130  -100    90   150   420   ----  400 

  31>     8           7     2     4     1     4     6     4     0       
         300   ----  200  -660  -650  -680  -650  -620  -650 -1100   ----

  32>     6-          5     1-    3-    6-    3-    0     8     1-      
         620   ----  200  -200  -100   620  -100  -300   680  -200   ----

  33>     7-          2-    2-    0     7-    5     2-    6     2-      
          50   ---- -420  -420  -590    50  -170  -420  -100  -420   ----