EVENT>Sat AM Stratified Pairs |SESSION>Morning |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 11, 2008 |SANCTION>S0810042 | 10/12/2008 09:54|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M695976 Margie Filipowski L707679 Bobbie Hill B . 3 . | 3 1 . 185.88 59.58 2.11(OB)
2 4875435 Margaret Joyner 5106192 Gail Werth C . . . | . . . 102.99 33.01
3 J175289 Virginia Waterfield L648699 Joan Humphrey A . . . | 2 . . 186.71 59.84 1.34(SA)
4 M577426 Kay Humphries 9030085 Hugh Humphries B . . . | . . . 152.05 48.73
5 P801300 Pearle Bishop 7801319 Judith Purvis C . . 5 | . 4 2 158.05 50.66 0.75(OC)
6 P525095 E Rogers L005178 Joanne Walker A 3 . . | 1 . . 192.52 61.71 3.38(OA)
7 M306627 Daniel Jarboe M306619 Lorraine Jarboe B . 5 . | 4 2 . 175.26 56.17 1.19(OB)
8 9786619 Barbara Shaneyfelt NM Lockey Buhrow C . . . | . . . 118.55 38.00
9 K330490 Barbara Stone J377760 Jeri Arnold A . . . | 5 . . 168.37 53.96 0.38(SA)
10 O635415 Norma Smith 3751678 Phoebe Jackson C . . 3 | . 3 1 159.38 51.08 1.34(OC)
11 8135169 Guinnette McKnight 2316994 James Wrench C . . . | . . . 145.09 46.50
12 J359541 Roger Reff O797652 Carol Guimond A . . . | . . . 149.95 48.06
13 3913848 Bruce Karlson L833321 Jessie Werdung B . . . | . . . 133.28 42.72
Totals 2028.08
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1.13 9.79 4.92 6.54 10.88 4.92 11.96 8.17 3.29 8.17 1.13 1.13
---- -430 -140 -300 -200 -110 -300 -100 -150 -400 -150 -430 -430
2> 7.08 8.71 3.83 11.96 3.83 3.83 0.58 3.83 7.08 10.33 0.58 10.33
---- -110 -90 -140 100 -140 -140 -170 -140 -110 50 -170 50
3> 11.32 3.64 7.18 9.55 3.64 0.68 11.32 7.18 7.18 3.64 0.68
---- ---- 100 -620 -170 -50 -620 -650 100 -170 -170 -620 -650
4> 8.36 8.36 8.36 8.36 3.64 0.09 8.36 1.86 8.36 8.36 1.86
---- ---- 630 630 630 630 600 120 630 170 630 630 170
5> 4.82 0.68 10.73 7.77 10.73 10.73 7.77 4.82 4.82 0.68 2.45
-140 ---- ---- -200 50 -130 50 50 -130 -140 -140 -200 -150
6> 9.55 5.41 5.41 9.55 5.41 0.09 9.55 1.27 2.45 11.91 5.41
430 ---- ---- 400 400 430 400 -50 430 110 180 460 400
7> 11.91 8.95 4.23 8.95 10.73 4.23 7.18 1.27 4.23 4.23 0.09
100 -150 ---- ---- -630 -150 -130 -630 -500 -660 -630 -630 -680
8> 4.82 0.09 7.18 1.86 8.36 11.91 6 1.86 10.73 3.64 9.55
90 -100 ---- ---- 130 -50 150 300 110 -50 200 50 170
9> 8.36 0.68 4.23 8.36 10.73 0.68 4.23 11.91 4.23 4.23 8.36
120 -50 90 ---- ---- 120 150 -50 90 400 90 90 120
10> 11.32 5.41 0.68 5.41 0.68 9.55 5.41 11.32 5.41 5.41 5.41
-620 -650 -660 ---- ---- -650 -660 -630 -650 -620 -650 -650 -650
11> 9.55 4.23 4.23 9.55 9.55 4.23 9.55 9.55 1.27 4.23 0.09
420 170 170 420 ---- ---- 420 170 420 420 140 170 -50
12> 6 0.68 10.73 9.55 3.05 3.05 11.91 8.36 0.68 6 6
-100 -130 170 100 ---- ---- -110 -110 620 -90 -130 -100 -100
13> 8.36 4.23 4.23 4.23 4.23 0.09 10.14 10.14 11.91 4.23 4.23
100 90 90 90 90 ---- ---- -300 120 120 150 90 90
14> 7.18 10.14 7.18 3.05 11.91 3.05 0.09 7.18 10.14 3.05 3.05
-110 50 -110 -140 150 ---- ---- -140 -150 -110 50 -140 -140
15> 1.27 3.05 7.77 5.41 3.05 7.77 0.09 10.14 10.14 5.41 11.91
-280 -100 140 110 -100 140 ---- ---- -800 170 170 110 300
16> 10.73 6.59 10.73 6.59 3.05 10.73 6.59 3.05 0.09 1.27 6.59
460 430 460 430 400 460 ---- ---- 430 400 -50 170 430
17> 2.45 8.36 4.82 4.82 0.09 4.82 11.91 8.36 8.36 1.27 10.73
-50 140 110 110 -100 110 500 ---- ---- 140 140 -90 180
18> 10.14 7.18 7.18 3.05 4.82 10.14 0.68 3.05 0.68 7.18 11.91
PASS -100 -100 -140 -110 PASS -170 ---- ---- -140 -170 -100 50
19> 11.91 1.86 8.95 4.82 4.82 4.82 8.95 1.86 8.95 8.95 0.09
400 PASS 200 170 170 170 200 PASS ---- ---- 200 200 -110
20> 7.77 2.45 5.41 11.32 11.32 7.77 9.55 0.09 5.41 1.27 3.64
PASS -110 -90 200 200 PASS 80 -150 ---- ---- -90 -140 -100
21> 3.64 8.36 11.32 3.64 3.64 3.64 3.64 3.64 3.64 11.32 9.55
-140 -110 50 -140 -140 -140 -140 -140 -140 ---- ---- 50 PASS
22> 4.23 1.27 9.55 9.55 1.27 9.55 1.27 4.23 6 11.91 7.18
-600 -620 -50 -50 -620 -50 -620 -600 -300 ---- ---- 420 -170
23> 7.18 0.09 7.18 10.73 3.05 11.91 7.18 4.82 3.05 9.55 1.27
-110 -1400 -110 100 -200 110 -110 -140 -200 -100 ---- ---- -870
24> 11.32 0.09 3.64 3.64 3.64 7.18 8.95 8.95 6 11.32 1.27
170 -200 -50 -50 -50 100 140 140 50 170 ---- ---- -170
25> 7.77 0.09 7.77 7.77 7.77 2.45 7.77 7.77 7.77 7.77 1.27
400 130 400 400 400 150 400 400 400 400 140 ---- ----
26> 7.18 1.86 7.18 11.91 7.18 7.18 7.18 7.18 7.18 0.09 1.86
-650 -680 -650 -620 -650 -650 -650 -650 -650 -710 -680 ---- ----
27> 1.67 7.08 7.08 7.08 3.29 7.08 7.08 11.96 0.04 7.08 1.67 10.88
-490 -460 -460 -460 -480 -460 -460 100 -990 -460 -490 -420 ----
28> 2.75 0.04 8.17 6 10.33 11.96 10.33 1.13 6 4.38 2.75 8.17
130 -100 200 170 620 930 620 110 170 150 130 200 ----
29> 4- 1 9 1 9 4- 9 4- 12 1 4- 9 9
600 -100 630 -100 630 600 630 600 660 -100 600 630 630
30> 9- 11 1- 1- 4 6- 6- 1- 6- 6- 9- 12 1-
440 510 150 150 230 400 400 150 400 400 440 800 150
EVENT>Sat AM Stratified Pairs |SESSION>Morning |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 11, 2008 |SANCTION>S0810042 | 10/12/2008 09:54|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O872522 Mary Jane Barrow L929396 Mickey Groggel B 6 2 . | 2 1 . 187.37 60.05 2.81(OB)
2 Carolyn Miles Jean Johnson C . . . | . . . 109.04 34.95
3 L708845 Kelly Smythe K505851 James Case A 1 . . | 1 . . 212.97 68.26 6.00(OA)
4 O287131 Patricia Whitney 2733323 Peggy Richardson B . . . | . . . 140.72 45.10
5 7675623 Emma Craig 1257617 Dian Pritchard C . . . | . . . 139.60 44.74
6 P982003 Angele Baker O984819 Gloria McDonald A . . . | 3 . . 176.90 56.70 0.96(SA)
7 J637797 Murray Hall K757680 Nancy Roberts B . . . | . 3 . 165.82 53.15 0.64(SB)
8 1219960 Eleanor Anker 2099268 Audree Newman C . . 2 | 5 2 1 166.07 53.23 1.79(OC)
9 Brian Dell N920051 Kay Huke A . . . | 4 . . 168.28 53.94 0.67(SA)
10 1314076 Robert Kennedy 8579563 Don David Jr C . . . | . . . 141.56 45.37
11 2035715 Mina Sue Calahan 1374478 Bari Campbell C . . . | . 4 2 155.08 49.71 0.61(SC)
12 J330616 Linda Lee L779904 Mary Anne McDougal A . . . | . . . 123.89 39.71
13 1260049 Joanne Roddam 1260030 Roy Roddam C . . . | . . . 140.69 45.09
Totals 2027.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0.04 10.88 3.83 2.21 8.71 7.08 3.83 5.46 10.88 1.13 10.88 7.08
---- 100 430 150 140 400 300 150 200 430 110 430 300
2> 11.42 4.92 8.17 3.29 4.92 8.17 1.67 0.04 11.42 8.17 1.67 8.17
---- 170 110 140 90 110 140 -50 -100 170 140 -50 140
3> 11.32 0.68 0.68 4.82 8.36 4.82 4.82 8.36 2.45 11.32 8.36
650 ---- -100 -100 170 620 170 170 620 50 650 620 ----
4> 11.91 3.64 3.64 10.14 3.64 3.64 3.64 3.64 3.64 10.14 8.36
-120 ---- -630 -630 -170 -630 -630 -630 -630 -630 -170 -600 ----
5> 7.18 4.23 7.18 11.32 7.18 1.27 11.32 4.23 9.55 1.27 1.27
140 130 ---- 140 200 140 -50 200 130 150 -50 ---- -50
6> 2.45 2.45 10.73 6.59 9.55 6.59 0.09 2.45 6.59 6.59 11.91
-430 -430 ---- -110 -400 -180 -400 -460 -430 -400 -400 ---- 50
7> 4.82 3.05 10.73 7.77 7.77 7.77 3.05 11.91 1.27 7.77 0.09
500 150 660 ---- 630 630 630 150 680 130 ---- 630 -100
8> 6 11.91 10.14 1.27 4.82 8.36 10.14 2.45 3.64 0.09 7.18
-110 100 50 ---- -200 -130 -50 50 -170 -150 ---- -300 -90
9> 11.32 0.09 7.77 7.77 7.77 3.64 3.64 1.27 11.32 3.64 7.77
50 -400 -90 -90 ---- -90 -120 -120 -150 ---- 50 -120 -90
10> 6.59 0.68 11.32 6.59 6.59 6.59 6.59 11.32 2.45 0.68 6.59
650 620 660 650 ---- 650 650 650 660 ---- 630 620 650
11> 2.45 7.77 10.73 2.45 7.77 11.91 2.45 7.77 2.45 2.45 7.77
-420 -170 -140 -420 -170 ---- 50 -420 ---- -170 -420 -420 -170
12> 3.64 1.27 11.32 2.45 6 6 8.95 8.95 6 0.09 11.32
90 -170 130 -100 100 ---- 100 110 ---- 110 100 -620 130
13> 7.77 0.09 7.77 7.77 7.77 7.77 11.91 3.64 1.86 7.77 1.86
-90 -150 -90 -90 -90 -90 ---- ---- 300 -100 -120 -90 -120
14> 4.82 1.86 8.95 8.95 0.09 8.95 8.95 4.82 11.91 1.86 4.82
110 -50 140 140 -150 140 ---- ---- 140 110 150 -50 110
15> 1.86 6.59 6.59 8.95 0.09 4.23 10.73 11.91 8.95 1.86 4.23
-170 -110 -110 100 -300 -140 ---- ---- 280 800 100 -170 -140
16> 11.91 5.41 10.73 8.95 5.41 1.27 1.27 5.41 5.41 8.95 1.27
50 -430 -170 -400 -430 -460 ---- ---- -460 -430 -430 -400 -460
17> 7.18 10.73 11.91 1.27 7.18 0.09 9.55 3.64 3.64 7.18 3.64
-110 90 100 -180 -110 ---- -500 50 ---- -140 -140 -110 -140
18> 8.95 4.82 7.18 0.09 1.86 11.32 1.86 4.82 8.95 4.82 11.32
140 100 110 -50 PASS ---- 170 PASS ---- 100 140 100 170
19> 3.05 7.18 11.91 7.18 3.05 0.09 10.14 10.14 3.05 3.05 7.18
-200 -170 110 -170 ---- -200 -400 PASS PASS ---- -200 -200 -170
20> 10.73 0.68 8.36 4.23 2.45 4.23 11.91 9.55 6.59 6.59 0.68
140 -200 100 PASS ---- -80 PASS 150 110 ---- 90 90 -200
21> 8.36 2.45 8.36 8.36 8.36 8.36 3.64 8.36 0.68 8.36 0.68
140 PASS 140 ---- 140 140 140 110 140 -50 ---- 140 -50
22> 10.73 4.82 2.45 10.73 7.77 7.77 10.73 6 2.45 2.45 0.09
620 170 50 ---- 620 600 600 620 300 50 ---- 50 -420
23> 10.73 0.09 4.82 4.82 7.18 11.91 8.95 4.82 2.45 1.27 8.95
870 -110 ---- 110 110 140 1400 200 110 100 -100 ---- 200
24> 10.73 4.82 3.05 0.68 3.05 11.91 6 8.36 0.68 8.36 8.36
170 -100 ---- -140 -170 -140 200 -50 50 -170 50 ---- 50
25> 9.55 4.23 4.23 4.23 11.91 4.23 4.23 4.23 4.23 10.73 4.23
-150 ---- -400 -400 -400 -130 -400 -400 -400 -400 -140 -400 ----
26> 4.82 4.82 4.82 4.82 10.14 4.82 4.82 11.91 0.09 10.14 4.82
650 ---- 650 650 650 680 650 650 710 620 680 650 ----
27> 4.92 10.33 0.04 4.92 11.96 4.92 4.92 4.92 10.33 8.71 1.13 4.92
---- 460 490 -100 460 990 460 460 460 490 480 420 460
28> 1.67 9.25 10.88 11.96 6 3.83 7.63 6 9.25 1.67 3.83 0.04
---- -620 -130 -110 100 -170 -200 -150 -170 -130 -620 -200 -930
29> 3 7- 7- 11 0 3 11 11 7- 3 3 7- 3
-630 -600 -600 100 -660 -630 100 100 -600 -630 -630 -600 -630
30> 5- 2- 10- 1 5- 10- 5- 10- 2- 8 0 5- 10-
-400 -440 -150 -510 -400 -150 -400 -150 -440 -230 -800 -400 -150