EVENT>Sat Morning Open Pairs   |SESSION>             |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2010   |SANCTION>S1001048  | 01/16/2010 14:12|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Larry Simon            Barbara Rimiller         B   .     .     .   |   .     4     .    149.00  47.76  0.44(SB)
 2 Sandra Carney          Lesley Musselman         C   .     6     4   |   5     2     .    171.00  54.81  0.95(OB)
 3 Lee Anderson           Dora Anderson            A   2     .     .   |   1     .     .    203.00  65.06  6.62(OA)
 4 Gail Werth             Mary Anne McDougal       B   .     .     .   |   .     .     .    134.50  43.11
 5 Marie Gibson           Yvonne Gaunt             C   .     .     .   |   .     .     .    132.00  42.31
 6 Keith Johnson          Bettye Williams          A   .     .     .   |   3     .     .    174.40  55.90  1.17(SA)
 7 Shirley Rappazini      Vivienne Hertz           B   .     .     .   |   .     .     .    133.04  42.64
 8 Hilda Fairweather      Rachael Garrity          B   .     .     .   |   .     .     .    121.09  38.81
 9 Hans Jacobs            Lyn Stevens              A   .     .     .   |   .     .     .    160.13  51.32
10 James Wrench           William Day              B   .     .     .   |   .     .     .    143.71  46.06
11 Patricia Buffie        Ed Buffie                A   .     .     .   |   7     .     .    168.33  53.95  0.33(SA)
12 James Milam            Linda Lee                A   .     .     .   |   .     .     .    148.46  47.58
13 Peggy Neubeck          Jeannine Law             A   .     .     .   |   6     .     .    168.71  54.07  0.39(SA)
14 Eleanor Anker          Billie Brown             C   .     3     3   |   2     1     1    177.83  57.00  2.26(OB)
15 C Cleveland            Roberta Cleveland        A   .     .     .   |   4     .     .    173.83  55.71  0.82(SA)
16 Margaret Joyner        Edna Wright              B   .     .     .   |   .     3     .    157.71  50.55  0.64(SB)
17 Ron Groulx             Gerry Vanlierop          A   .     .     .   |   .     .     .    133.42  42.76
18 James Case             Roger Reff               A   .     .     .   |   .     .     .    160.25  51.36

                                          Totals                                           2810.41


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>    10                                   2     6     6     9     2     2     8     6    12     2     2    11
         420   ----  ----  ----  ----  ---- -100   -50   -50   400  -100  -100   200   -50   490  -100  -100   460

   2>     2-                                  4     8-   12     5     7    10-    0     8-    1    10-    6     2-
          50   ----  ----  ----  ----  ----  100   620  1050   170   500   650  -130   620  -100   650   300    50

   3>    11-   10                                   6-   11-    2-    2-    2-    6-    6-    6-    0     9     2-
         100  -100   ----  ----  ----  ----  ---- -170   100  -620  -620  -620  -170  -170  -170  -650  -140  -620

   4>     3-   12                                   9-    3-    7     9-    9-    3-    9-    3-    3-    0     3-
        -140   200   ----  ----  ----  ----  ----  100  -140  -110   100   100  -140   100  -140  -140  -170  -140

   5>     3-    9-    9-                                  3-    9-    3-    3-    3-    9-    3-    9-    9-    0
         200   650   650   ----  ----  ----  ----  ----  200   650   200   200   200   650   200   650   650   170

   6>     6-    4     6-                                  0     3     9-    6-    9-    2     1    11-   11-    6-
        -100  -170  -100   ----  ----  ----  ----  ---- -990  -300   -50  -100   -50  -790  -850   200   200  -100

   7>     5    10    10     0                                   1     5     5     5     5    12     5     5    10
        -140  -110  -110 -1100   ----  ----  ----  ----  ---- -200  -140  -140  -140  -140   100  -140  -140  -110

   8>     7     3     3     7                                   1     0     7     7     3     7    11-   10    11-
        -450  -480  -480  -450   ----  ----  ----  ----  ---- -510  -980  -450  -450  -480  -450    50  -420    50

   9>     6     8-    6      -    3                                  11      -    8-   12    10     6     3     3
        -150  -140  -150  -620  -170   ----  ----  ----  ----  ----  100  -620  -140   200  -110  -150  -170  -170

  10>     2     4-   10     4-    1                                  10    10     7     4-   10    10     4-    0
        PASS   140   620   140  -100   ----  ----  ----  ----  ----  620   620   170   140   620   620   140  -110

  11>     6-    6-   11     6-    6-    1                                   6-   12     6-    1    10     1     3
         -50   -50   100   -50   -50  -150   ----  ----  ----  ----  ----  -50   140   -50  -150    50  -150  -120

  12>     2-    2-    7    10-    2-   10-                                  2-   10-    7    10-    7     2-    2-
        -100  -100   620   650  -100   650   ----  ----  ----  ----  ---- -100   650   620   650   620  -100  -100

  13>     6     1-    6     6     6     1-   12                                  10     9     6    11     1-    1-
        -620  -650  -620  -620  -620  -650   140   ----  ----  ----  ----  ---- -100  -170  -620   100  -650  -650

  14>     1-   10-    6     0     6     8     3-                                 10-   10-    6     1-   10-    3-
        -300   140   -50  -420   -50   100  -100   ----  ----  ----  ----  ----  140   140   -50  -300   140  -100

  15>    10     3-   10    12     3-    3-   10     0                                   3-    3-    7     3-    8
        -170  -450  -170  -100  -450  -450  -170  -500   ----  ----  ----  ----  ---- -450  -450  -400  -450  -230

  16>     4-    3    11     8    12    10     1     1                                   8     8     4-    1     6
        -100  -110   140   100   170   110  -150  -150   ----  ----  ----  ----  ----  100   100  -100  -150   -50

  17>     2-    8-    2-    8-    2-    8-    2-    8-    2-                                 12     8-    2-    8-
         450   480   450   480   450   480   450   480   450   ----  ----  ----  ----  ----  980   480   450   480

  18>     7     7     3     1     7     7     7     0    10-                                 12     3     3    10-
        -460  -460  -490  -500  -460  -460  -460  -800  -170   ----  ----  ----  ----  ----   50  -490  -490  -170

  19>     8    11     5     2     2    12     2     8     8     8                                   2     2     8
        -100   100  -150  -650  -650   140  -650  -100  -100  -100   ----  ----  ----  ----  ---- -650  -650  -100

  20>     3-    3-    9-    3-    9-   12     3-    3-    3-    3-                                  3-    9-    9-
        -650  -650  -620  -650  -620   100  -650  -650  -650  -650   ----  ----  ----  ----  ---- -650  -620  -620

  21>    12    10     5     9     7     1     3-    1     7     1    11                                   3-    7
         150  -110  -200  -140  -170  -420  -210  -420  -170  -420   100   ----  ----  ----  ----  ---- -210  -170

  22>     1     8-    8-    8-    2     3-    8-    8-    8-    8-    0                                   3-    8-
         -50   450   450   450   140   420   450   450   450   450  -100   ----  ----  ----  ----  ----  420   450

  23>     3-    3-    7-    1     3-   10     7-    3-   11    12     7-    0                                   7-
        -650  -650  -620  -680  -650   100  -620  -650   200   500  -620 -1430   ----  ----  ----  ----  ---- -620

  24>    12     5-   10-    0     8     1-    8     3     8     5-   10-    1-                                  4
        1000   300   430   -50   400   100   400   120   400   300   430   100   ----  ----  ----  ----  ----  150

  25>     7     7     7    12     0     7     7     7     1-    7     7     7     1-
         460   460   460   490   400   460   460   460   430   460   460   460   430   ----  ----  ----  ----  ----

  26>     4    10    11-    2     6     8     6     2     6    11-    0     9     2
        -130   300   790  -600   100   170   100  -600   100   790  -630   200  -600   ----  ----  ----  ----  ----

  27>           6     7     0     2     2     8    11    11     4-   11     2     9     4-
         ---- -200  -170  -430  -420  -420  -110   100   100  -400   100  -420    50  -400   ----  ----  ----  ----

  28>           1-   10     0     5     7    10     1-    3     4    10    10     6    10
         ---- -200    50  -230  -140  -110    50  -200  -170  -150    50    50  -120    50   ----  ----  ----  ----

  29>                11     8-    3-    3-    3-    3-    0     3-    8-    3-   12     8-    8-
         ----  ---- -620  -650  -680  -680  -680  -680 -1050  -680  -650  -680  -170  -650  -650   ----  ----  ----

  30>                 9     9     9    12     3-    3-    3-    3-    3-    0     9     9     3-
         ----  ---- -510  -510  -510   100 -1010 -1010 -1010 -1010 -1010 -1510  -510  -510 -1010   ----  ----  ----

  31>                       8     8     8     1     1    12     8     8     8     3-    1     8     3-
         ----  ----  ---- 1470  1470  1470  1390  1390  2220  1470  1470  1470  1430  1390  1470  1430   ----  ----

  32>                       6-    2    10-    4     3     0     6-   10-    1    10-    6-    6-   10-
         ----  ----  ----  450   170   480   420   200  -650   450   480   -50   480   450   450   480   ----  ----

  33>                             4-    6-    9     2-   12     1     9    11     4-    9     6-    2-    0
         ----  ----  ----  ----   50   100   110   -50   150  -100   110   140    50   110   100   -50  -120   ----

  34>                            10     5-    0     5-    8-    3     2    11-    1     8-    5-    5-   11-
         ----  ----  ----  ----  100  -100  -200  -100    50  -110  -120   110  -130    50  -100  -100   110   ----

  35>                                 7.20  0.04 11.42  1.13  3.83  3.83  8.17  8.17  3.83  3.83  6.54 11.42  9.79
         ----  ----  ----  ----  ---- AVE+  -300   200  -140  -110  -110   -50   -50  -110  -110  -100   200   100

  36>                                 7.20    6   1.67    6  10.88    6   9.79  0.04    6     6   1.67    6  11.96
         ----  ----  ----  ----  ---- AVE+  -140  -170  -140  -100  -140  -110  -180  -140  -140  -170  -140   100




EVENT>Sat Morning Open Pairs   |SESSION>             |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2010   |SANCTION>S1001048  | 01/16/2010 14:12|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Elizabeth Poor         Virginia Mitchell        B   .     .     .   |   .     4     .    151.50  48.56  0.47(SB)
 2 Ruth Southerland       Judith Newton            C   .     .     .   |   .     .     .     96.80  31.03
 3 Cynthia Hall           Donna Rieper             A   .     .     .   |   2     .     .    183.50  58.81  1.63(SA)
 4 William Ezell          Paul Devin               B   .     4     .   |   7     2     .    173.17  55.50  1.70(OB)
 5 Tom Rajnovich          Elizabeth Castleman      C   .     2     2   |   3     1     1    182.50  58.49  3.02(OB)
 6 Patrick Main           Robert Fowler            A   .     .     .   |   .     .     .    151.54  48.57
 7 Herb Gibbs             Donald Klotz             B   .     .     .   |   .     .     .    135.00  43.27
 8 Patricia Dunn          Andy Fairweather         C   .     .     .   |   .     .     .    122.79  39.36
 9 Richard Karch          Bob Simkins              A   .     .     .   |   6     .     .    174.50  55.93  0.39(SA)
10 Beth Milam             Audree Newman            B   .     .     .   |   .     .     .    133.67  42.84
11 Marge Jones            Barbara Leese            A   .     .     .   |   .     .     .    148.10  47.47
12 Nancy Robinson         Vivien Harmon            A   .     .     .   |   5     .     .    180.67  57.91  0.47(SA)
13 Leonard Smith          James Stiepan            A   .     .     .   |   .     .     .    158.46  50.79
14 Robert Zdenek          Linda Zdenek             C   .     .     5   |   .     3     2    170.79  54.74  0.67(SB)
15 Daniel Jarboe          Lorraine Jarboe          A   5     .     .   |   1     .     .    193.41  61.99  2.79(OA)
16 Mary Jane Barrow       Mickey Groggel           B   .     .     .   |   .     .     .    147.08  47.14
17 Ronald Hemeon          Lil Hemeon               A   .     .     .   |   4     .     .    180.88  57.97  0.82(SA)
18 John Johnson           Sandra Johnson           C   .     .     .   |   .     .     .    121.25  38.86

                                          Totals                                           2805.61


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>     2          10          10           4           6           0    10    10     6    10     6     1     3
        -420   ----  100   ----  100   ---- -200   ----   50   ---- -490   100   100    50   100    50  -460  -400

   2>     9-          5           1-         12           3-         11     8     1-    3-    6     0     9-    7
         -50   ---- -500   ---- -650   ----  130   ---- -620   ----  100  -100  -650  -620  -300 -1050   -50  -170

   3>     9-    2           9-          5-          5-          5-         12     5-    3      -    9-    9-     -
         620   100   ----  620   ----  170   ----  170   ----  170   ----  650   170   140  -100   620   620  -100

   4>     2-    0           2-          8-          2-          8-          8-    2-   12     8-    8-    5     8-
        -100  -200   ---- -100   ----  140   ---- -100   ----  140   ----  140  -100   170   140   140   110   140

   5>     2-    8-    2-          8-          2-          8-          2-          2-    8-   12     2-    8-    8-
        -650  -200  -650   ---- -200   ---- -650   ---- -200   ---- -650   ---- -650  -200  -170  -650  -200  -200

   6>     8     5-    5-          2-         10          11            -           -   12     5-    9     5-    2-
         170   100   100   ----   50   ----  790   ----  850   ---- -200   ---- -200   990   100   300   100    50

   7>     7     2     7    12           7           0           7           7           2    11     7     7     2
         140   110   140  1100   ----  140   ---- -100   ----  140   ----  140   ----  110   200   140   140   110

   8>     5     9     5     5           9           5            -          2            -   11     5    12     9
         450   480   450   450   ----  480   ----  450   ----  -50   ----  420   ----  -50   510   450   980   480

   9>     6     3-   11-    0     9           2           6           9           9           6     1     3-   11-
         150   140   620  -200   170   ----  110   ----  150   ----  170   ----  170   ----  150  -100   140   620

  10>     2     5     7-    7-   11           2           2           7-         12          10     2     7-    2
        -620  -170  -140  -140   100   ---- -620   ---- -620   ---- -140   ----  110   ---- PASS  -620  -140  -620

  11>     0     5-    5-    5-   11    11           2          11           9           5-          5-    5-    1
        -140    50    50    50   150   150   ----  -50   ----  150   ----  120   ----   50   ----   50    50  -100

  12>     1-    1-    5     9-    1-    1-          5           9-          9-          9-          9-    9-    5
        -650  -650  -620   100  -650  -650   ---- -620   ----  100   ----  100   ----  100   ----  100   100  -620

  13>     6     3     6     6    10-    1     0          10-         10-          6          10-          6     2
         620   170   620   620   650  -100  -140   ----  650   ----  650   ----  620   ----  650   ----  620   100

  14>    12     1-    6     6     4    10-    8-          1-          8-         10-          1-          6     1-
         420  -140    50    50  -100   300   100   ---- -140   ----  100   ----  300   ---- -140   ----   50  -140

  15>     8-    8-    8-    8-    5     2     8-   12           4           2           8-          2           0
         450   450   450   450   400   170   450   500   ----  230   ----  170   ----  450   ----  170   ----  100

  16>     4     0     4     2     7-   11    11    11           6           7-          9           1           4
        -100  -170  -100  -110   100   150   150   150   ----   50   ----  100   ----  110   ---- -140   ---- -100

  17>     9-    0     3-    3-    9-    9-    3-    3-    9-          9-          3-          9-          3-
        -450  -980  -480  -480  -450  -450  -480  -480  -450   ---- -450   ---- -480   ---- -450   ---- -480   ----

  18>     5     0     5     9     5     9    12     1-    1-          5           5           9          11
         460   -50   460   490   460   490   800   170   170   ----  460   ----  460   ----  490   ----  500   ----

  19>           0    10    10    10     4     4     4     4     4           1           7          10          10
         ---- -140   650   650   650   100   100   100   100   100   ---- -100   ----  150   ----  650   ----  650

  20>           0     8-    8-    2-    8-    2-    8-    8-    8-          8-          2-          8-          2-
         ---- -100   650   650   620   650   620   650   650   650   ----  650   ----  620   ----  650   ----  620

  21>    11           8-    8-   11     5     5     0    11     2     1           7           3           5
         420   ----  210   210   420   170   170  -150   420   110  -100   ----  200   ----  140   ----  170   ----

  22>     8-          3-    8-    3-    3-    3-   11     3-    3-   12           3-          3-         10
        -420   ---- -450  -420  -450  -450  -450    50  -450  -450   100   ---- -450   ---- -450   ---- -140   ----

  23>           4-          8-    4-    1     8-    0     8-    4-    4-   12          11           8-          2
         ----  620   ----  650   620  -200   650  -500   650   620   620  1430   ----  680   ----  650   ---- -100

  24>           4           9     8     4     0     6-    6-    1-    1-   10-         12           4          10-
         ---- -400   ---- -120  -150  -400 -1000  -300  -300  -430  -430  -100   ----   50   ---- -400   ---- -100

  25>     5           5          10-    5     5     5     5     5     5     0    10-         12           5
        -460   ---- -460   ---- -430  -460  -460  -460  -460  -460  -460  -490  -430   ---- -400   ---- -460   ----

  26>     6          10           6     8      -    2    12      -    3    10    10           6           4
        -100   ----  600   ---- -100   130  -790  -300   630  -790  -200   600   600   ---- -100   ---- -170   ----

  27>           1           1           7-    6     1     5    10    12     3    10     7-         10           4
         ---- -100   ---- -100   ----  400   200  -100   170   420   430   -50   420   400   ----  420   ----  110

  28>          10-          9           8    10-    2     2     2    12     6     7     2           5           2
         ----  200   ----  170   ----  150   200   -50   -50   -50   230   120   140   -50   ----  110   ----  -50

  29>     8-         12           8-          3-    1     8-    3-    0     8-    3-    8-    3-          8-
         680   ---- 1050   ----  680   ----  650   620   680   650   170   680   650   680   650   ----  680   ----

  30>     8-          8-          8-          8-    3    12     3     3     3     3     0     8-          8-
        1010   ---- 1010   ---- 1010   ---- 1010   510  1510   510   510   510   510  -100  1010   ---- 1010   ----

  31>           0           4           4           4     4     8-    4    11     4     4    11     8-         11
         -----2220   -----1470   -----1470   -----1470 -1470 -1430 -1470 -1390 -1470 -1470 -1390 -1430   -----1390

  32>          12           5-          1-         11     5-    1-   10     5-    1-    5-    8     1-          9
         ----  650   ---- -450   ---- -480   ----   50  -450  -480  -170  -450  -480  -450  -420  -480   ---- -200

  33>     0          11           3           1           7-    7-    3     5-    5-    3     9-    9-   12
        -150   ----  100   ---- -110   ---- -140   ----  -50   -50  -110  -100  -100  -110    50    50   120   ----

  34>     3-          9          10            -         11     2     3-    6-    6-   12     6-    6-     -
         -50   ----  110   ----  120   ---- -110   ----  130  -100   -50   100   100   200   100   100  -110   ----

  35>         8.17        8.17        3.83        3.83        8.17  4.80  8.17 11.96  5.46  0.58  0.58 10.88  2.21
         ----  110   ----  110   ----   50   ----   50   ----  110  AVE-   110   300   100  -200  -200   140  -100

  36>         1.13          6         2.21       11.96          6   4.80    6     6  10.33 10.33    6     6   0.04
         ----  100   ----  140   ----  110   ----  180   ----  140  AVE-   140   140   170   170   140   140  -100






EVENT>Sat Morning Open Pairs   |SESSION>             |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2010   |SANCTION>S1001048  | 01/16/2010 14:12|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Raymond Ferree         Sabra Wilson             B   .     .     .   |   .     4     .    151.50  48.56  0.49(SB)
 2 Josephine Franssen     Gil Wilson               C   .     .     .   |   .     3     2    153.00  49.04  0.71(SB)
 3 Melvyn Klein           Thomas Marr              A   1     .     .   |   1     .     .    209.00  66.99  8.83(OA)
 4 A Karen Gardner        Bruce Karlson            C   .     .     .   |   .     .     .    145.00  46.47
 5 Mercedes Richards      Robert Richards          C   .     1     1   |   3     1     1    186.00  59.62  4.02(OB)
 6 Jean Adcock            Reva Fell                A   .     .     .   |   6     .     .    162.50  52.08  0.38(SA)
 7 Norman Ard             Dennis Ott               B   .     .     .   |   .     .     .    126.50  40.54
 8 Thomas Shepro          Mary Shepro              C   .     .     .   |   .     .     .    145.00  46.47
 9 Virginia Waterfield    Joan Humphrey            A   .     .     .   |   4     .     .    177.50  56.89  0.79(SA)
10 M. Diane Peet          Bonnie Bond              B   .     .     .   |   .     .     .    121.50  38.94
11 June Bunn              E Rogers                 A   .     .     .   |   .     .     .    145.50  46.63
12 Henry Wise             Elizabeth Wise           B   .     .     .   |   .     .     .    145.00  46.47
13 Bob Dale               Carla Burke              A   6     .     .   |   2     .     .    193.00  61.86  2.10(OA)
14 Alden Edwards          Jennifer Edwards         B   .     .     .   |   .     .     .    126.50  40.54
15 Larry Westholm         Barbara Westholm         A   .     .     .   |   5     .     .    165.50  53.04  0.45(SA)
16 Larry Gardner          Joyce Gardner            B   .     .     .   |   7     2     .    160.00  51.28  0.99(SB)
17 Carol Frank            Jo Watford               C   .     .     .   |   .     .     .    139.00  44.55

                                          Totals                                           2652.00


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>    10-                            7-    7-   10-     -    7-    3-    3-   12     3-    7-     -    3-
         400   ----  ----  ----  ----  -50   -50   400  -300   -50  -100  -100   550  -100   -50  -300  -100

   2>    11                             6     6     6     0     1-    6     6    11     1-   11     6     6
         680   ----  ----  ----  ----  650   650   650  -110   100   650   650   680   100   680   650   650

   3>     4-    1-                            7-    1-    6     1-   12     9-   11     1-    9-    4-    7-
        -300  -620   ----  ----  ----  ---- -170  -620  -200  -620  -130  -150  -140  -620  -150  -300  -170

   4>     1-    8                             8     4     8     1-    8    12     8     1-    8     1-    8
        -140   100   ----  ----  ----  ----  100  -110   100  -140   100   200   100  -140   100  -140   100

   5>     4-   10     4-                            0     4-    1     4-    4-    4-   10    10    10    10
         200   650   200   ----  ----  ----  ---- -200   200   170   200   200   200   650   650   650   650

   6>     2     3     7                             4    12     0     5-    9     9    11     9     5-    1
        -300  -170   140   ----  ----  ----  ---- -150   500 -1130  -100   200   200   420   200  -100  -650

   7>     9-    3-    7    12                             9-    9-    3-    0     3-    3-    3-    9-    3-
         100  -140  -110   200   ----  ----  ----  ----  100   100  -140  -200  -140  -140  -140   100  -140

   8>     3     3    11-    3                             8-    3     3     3    11-    8-    8-    3     8-
        -450  -450   100  -450   ----  ----  ----  ----   50  -450  -450  -450   100    50    50  -450    50

   9>     2     2     7     5-   10-                            5-   12     8    10-    2     4     9     0
        -620  -620  -170  -180   100   ----  ----  ----  ---- -180   300  -150   100  -620  -600  -140 -1100

  10>     3-    7    11     1     1                             9     1     3-   11     7     7     5    11
        PASS   170   620  -100  -100   ----  ----  ----  ----  500  -100  PASS   620   170   170   140   620

  11>     7     7    11     1    12     3                             7     7     0     3    10     3     7
        -100  -100   110  -180   140  -150   ----  ----  ----  ---- -100  -100  -300  -150   -50  -150  -100

  12>     7     7    12     3     7    10-                             -    7      -    3     7    10-    3
         620   620   690  -100   620   650   ----  ----  ----  ---- -200   620  -200  -100   620   650  -100

  13>     5     5    10-    5     5     5      -                           10-   12     5      -    9     5
        -620  -620  -200  -620  -620  -620  -650   ----  ----  ----  ---- -200   100  -620  -650  -500  -620

  14>     3-    0     3-    8     1-    8     5-                            1-   10-   12     5-   10-    8
         -50  -420   -50   100  -100   100    50   ----  ----  ----  ---- -100   140   300    50   140   100

  15>     4      -    8-    4     7      -    4     4                            10-    4    12     8-   10-
        -450  -480  -200  -450  -400  -480  -450  -450   ----  ----  ----  ---- -170  -450    50  -200  -170

  16>     5     4     8     2     2    12     2    10                             6     0    11     8     8
         -90  -110   110  -150  -150   200  -150   140   ----  ----  ----  ----  100  -600   170   110   110

  17>     7     7     7     7     7     7     0     7     7                             7     1-    1-   12
         480   480   480   480   480   480   230   480   480   ----  ----  ----  ----  480   450   450  1210

  18>     7    11     2-    7    11     2-    9    11     2-                            2-    2-    7     2-
        -420  -170  -460  -420  -170  -460  -400  -170  -460   ----  ----  ----  ---- -460  -460  -420  -460

  19>     4-    4-   11     7-    4-    9-     -    7-    9-    4-                             -   12     2
        -650  -650   100  -620  -650  -100  -800  -620  -100  -650   ----  ----  ----  ---- -800   200  -790

  20>     1-    7     7     7    12     7     7     1-    7     0                             7     7     7
        -680  -650  -650  -650   100  -650  -650  -680  -650 -1430   ----  ----  ----  ---- -650  -650  -650

  21>     7     6     9-    3-    9-    9-    3-    0     3-    3-    9-                           12     1
        -120  -150    50  -170    50    50  -170  -430  -170  -170    50   ----  ----  ----  ----  500  -420

  22>     7    12    10     7     7     7     2-    7    11     2-    2-                            0     2-
         450  1100   460   450   450   450   420   450   500   420   420   ----  ----  ----  ----  200   420

  23>    10    10     7     4    10     0     4     1    12     7     4     7                             2
         100   100  -620  -650   100 -1430  -650  -680   200  -620  -650  -620   ----  ----  ----  ---- -660

  24>     7     1-   10     4-   12     1-   10    10     7     3     0     7                             4-
         400   120   430   150   500   120   430   430   400   130   -50   400   ----  ----  ----  ----  150

  25>    12     6     6     6     6     6     6     0     6     6     6     6     6
         490   460   460   460   460   460   460   430   460   460   460   460   460   ----  ----  ----  ----

  26>     5    11     0     9    12     3-    7     9     1-    9     6     3-    1-
        -200   170  -630   100   300  -500  -100   100  -600   100  -130  -500  -600   ----  ----  ----  ----

  27>          11-    9     9     5     3     1-    9     7     5    11-    5     1-    0
         ----  150    50    50  -140  -180  -400    50  -110  -140   150  -140  -400  -500   ----  ----  ----

  28>           4     7    11     8-   12     5-   10     8-    2-    1     0     5-    2-
         ---- -150  -120    50  -110   150  -140   -90  -110  -170  -200  -300  -140  -170   ----  ----  ----

  29>                 9-    4     9-    0     4     4     4     9-    4    12     9-    4     4
         ----  ---- -650  -680  -650 -1190  -680  -680  -680  -650  -680  -620  -650  -680  -680   ----  ----

  30>                12     3     3     9     3     3     9     3     9     3     3     9     9
         ----  ---- -480 -1010 -1010  -510 -1010 -1010  -510 -1010  -510 -1010 -1010  -510  -510   ----  ----

  31>                       1     0    12     4     8     8     8     8     2     8     8     8     3
         ----  ----  ----  720  -200  2220  1430  1470  1470  1470  1470  1370  1470  1470  1470  1390   ----

  32>                      10     4    10    10     4    10     0     4     4    10     4     4     4
         ----  ----  ----  480   450   480   480   450   480   420   450   450   480   450   450   450   ----

  33>                             8-   10-    6     8-   10-   12     6     0     6     2     4     2     2
         ----  ----  ----  ----  110   150   100   110   150   200   100   -90   100   -50    50   -50   -50

  34>                            10-    0     2     4-    4-    6     7-   10-   10-   10-    1     7-    3
         ----  ----  ----  ----  110  -400  -110    50    50    90   100   110   110   110  -130   100  -100




EVENT>Sat Morning Open Pairs   |SESSION>             |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2010   |SANCTION>S1001048  | 01/16/2010 14:12|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Nancy Roberts          Joann Coulter            B   .     .     .   |   .     .     .    137.00  43.91
 2 Shelly Hobbs           Mary Schilling           C   .     .     .   |   .     .     .    141.00  45.19
 3 Kelly Smythe           Scott Stearns            A   4     .     .   |   2     .     .    197.00  63.14  3.73(OA)
 4 Lillian Vucovich       Jacqueline Erickson      B   .     .     .   |   .     4     .    146.00  46.79  0.44(SB)
 5 David Walker           Cheryl Walker            C   .     .     .   |   .     3     1    147.00  47.12  0.70(SC)
