EVENT>Fri Aft Stratified Pairs |SESSION>Single       |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2006  |SANCTION>S0602038  | 02/17/2006 18:41|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Panama City Bch |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L645304 Hugh Smith             O883494 Louise Johnson           A   .     .     .   |   6     .     .    165.02  52.89  0.38(SA)
 2 6819885 Dallas Shawkey         2849372 Barbara Lucas            C   .     .     .   |   .     .     .    143.65  46.04          
 3 L072436 Louise Renard          R681159 Peggy Neubeck            A   1     .     .   |   1     .     .    206.15  66.07  7.33(OA)
 4 K481960 Richard Dickeson       O049982 Bobbie Jo Dickeson       B   .     .     .   |   .     4     .    157.00  50.32  0.50(SB)
 5 1172506 Bertha Easton          9791124 Nancy Myers              C   .     .     .   |   .     .     .    152.59  48.91          
 6 M526368 Ronald Hemeon          L157229 Lil Hemeon               A   .     .     .   |   .     .     .    142.48  45.67          
 7 K037483 Robert Newton          8519331 Edward Thomasson         B   .     .     .   |   .     .     .    139.34  44.66          
 8 9773282 Overil Johnson         9767657 Joseph Johnson           C   .     .     .   |   .     .     .    142.76  45.76          
 9 L363848 Melvyn Klein           L644677 Jean Carr                A   .     .     .   |   4     .     .    167.17  53.58  0.79(SA)
10 K486660 Barbara Staples        J364588 Hilda Fairweather        B   .     .     .   |   3     1     .    168.03  53.86  1.43(SB)
11 L506924 Bobbie Shaw            K917416 L Simms                  B   .     .     .   |   .     .     .    129.94  41.65          
12 8784825 Thomas Shepro          8802777 Mary Shepro              C   .     .     .   |   .     5     3    154.94  49.66  0.46(SC)
13 O797652 Carol Guimond          J359541 Roger Reff               A   3     .     .   |   2     .     .    201.61  64.62  4.12(OA)
14 4415302 John Collins           1653679 Jean Collins             C   .     .     6   |   5     2     1    166.85  53.48  1.00(SB)
15 4859405 Thomas Robinson        4859413 Marie Robinson           C   .     .     .   |   .     .     .    107.05  34.31          
16 2849089 Dorothy McAinsh        2117207 Jane Shepard             B   .     .     .   |   .     .     .    149.00  47.76          
17 2117177 Margie Miller          2024543 Dot Groom                C   .     .     .   |   7     3     2    158.78  50.89  0.72(SB)
                                                          Totals                                           2652.36       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                     2.21  7.63  2.21  5.46        9.79  7.63  2.21 11.96  2.21  7.63  2.21 10.88      
         ----  ----  ---- -420  -140  -420  -170   ---- -130  -140  -420    50  -420  -140  -420   -50   ----

   2>                     7.08 10.88 11.96  2.75        9.79  1.13  2.75  7.08  7.08  4.38  0.04  7.08      
         ----  ----  ----   50   150   670  -140   ----  100  -170  -140    50    50  -110  -400    50   ----

   3>                          10.88  4.92  3.29  4.92  7.63  9.79  7.63  1.13  7.63 11.96  0.04  2.21      
         ----  ----  ----  ----  300  -110  -130  -110   100   200   100  -600   100   400  -630  -180   ----

   4>                          11.96  9.79  9.79  1.67  7.08  9.79  4.38  4.38  0.04  1.67  4.38  7.08      
         ----  ----  ----  ----  200   100   100  -200  -110   100  -140  -140  -400  -200  -140  -110   ----

   5>   0.58                          8.17  8.17  3.29       11.96  0.58  3.29  9.79 10.88    6     6   3.29
        -200   ----  ----  ----  ----  120   120  -100   ----  800  -200  -100   140   170   110   110  -100 

   6>   4.38                          1.13 10.33  1.13       10.33  1.13  7.63  7.63  7.63 11.96  5.46  3.29
         110   ----  ----  ----  ----  -50   170   -50   ----  170   -50   140   140   140   400   120    80 

   7>         3.29                          3.29  3.29  7.63  3.29  3.29 10.33 11.96  3.29  8.71 10.33  3.29
         ----  170   ----  ----  ----  ----  170   170   200   170   170   790   930   170   620   790   170 

   8>         4.38                          9.25  7.63  9.25  6.54  1.67 10.88  1.67  1.67  5.46  1.67 11.96
         ---- -920   ----  ----  ----  ---- -420  -460  -420  -480  -990    50  -990  -990  -490  -990   100 

   9>   0.58    6  10.88                            6   9.25       11.96  2.75  9.25  4.38  2.75  0.58  7.63
         -50   400   490   ----  ----  ----  ----  400   460   ----  920   150   460   210   150   -50   430 

  10>   8.17  1.67  3.29                         11.42  9.79       11.42  5.46  8.17  1.67  5.46  5.46  0.04
         140  -110  -100   ----  ----  ----  ----  300   170   ----  300   100   140  -110   100   100  -200 

  11>   8.17        8.17  3.83                          1.13  8.17  3.83  3.83 11.96 10.88  0.04  3.83  8.17
         140   ----  140   -50   ----  ----  ----  ---- -100   140   -50   -50   530   170  -110   -50   140 

  12>   2.21       10.88  4.92                         11.96  8.17  1.13  4.92  8.17  4.92  9.79  0.04  4.92
        -170   ----  -90  -140   ----  ----  ----  ----   50  -120  -180  -140  -120  -140  -110  -200  -140 

  13>   3.29  3.29  7.63  1.13  0.04                            6         9.79 10.88    6   3.29 11.96  8.71
        -660  -660  -600  -690 -1700   ----  ----  ----  ---- -630   ---- -110   200  -630  -660   300  -130 

  14>   9.25  3.83  9.25  0.04  9.25                          5.46        9.25  1.67  1.67  3.83 11.96  6.54
        -440  -510  -440  -980  -440   ----  ----  ----  ---- -500   ---- -440  -800  -800  -510  -300  -480 

  15>   9.79  4.38       11.96  4.38  0.04                          9.79  7.08  7.08  9.79  2.21  4.38  1.13
         100  -140   ----  150  -140  -530   ----  ----  ----  ----  100    50    50   100  -170  -140  -200 

  16>   8.71  2.75        6.54  8.71  2.75                          2.75  2.75 11.42 11.42  2.75  2.75  8.71
         100  -600   ---- PASS   100  -600   ----  ----  ----  ---- -600  -600   200   200  -600  -600   100 

  17>  10.88  0.04  3.29  3.29  3.29  3.29  8.17                                8.17  8.17 11.96  3.29  8.17
         100  -150  -100  -100  -100  -100    50   ----  ----  ----  ----  ----   50    50   150  -100    50 

  18>  11.42  8.17  8.17  3.29  3.29  8.17  3.29                               11.42  8.17  0.04  3.29  3.29
        1430   680   680   650   650   680   650   ----  ----  ----  ----  ---- 1430   680  -100   650   650 

  19>   7.63  8.71  0.04        3.83  3.83  3.83 10.33                          3.83 10.33  3.83  3.83 11.96
        -630  -620  -690   ---- -660  -660  -660  -600   ----  ----  ----  ---- -660  -600  -660  -660   200 

  20>   8.17  3.83 10.88        1.13  3.83  3.83  8.17                          3.83  8.17  0.04 11.96  8.17
         100  -600   300   ---- -620  -600  -600   100   ----  ----  ----  ---- -600   100  -690   400   100 

  21>     5    11    12    10     3     7-    7-    9      -                            5      -    5     2 
        -100   630  1100   300  -140    50    50   100  -300   ----  ----  ----  ---- -100  -300  -100  -200 

  22>     3-   11    12     3-    9     0     3-    9     3-                            3-    3-    9     7 
        -680  -230  -200  -680  -650  -710  -680  -650  -680   ----  ----  ----  ---- -680  -680  -650  -660 

  23>   1.13  7.08  1.13  7.08       10.88  3.29  7.08  7.08 11.96                          1.13  7.08  7.08
        -650  -620  -650  -620   ----  200  -630  -620  -620   300   ----  ----  ----  ---- -650  -620  -620 

  24>   1.13  8.71  8.71 11.96       10.88  6.54  1.13  4.38  8.71                          1.13  4.38  4.38
        -450    50    50   150   ----  100  -200  -450  -420    50   ----  ----  ----  ---- -450  -420  -420 

  25>     8-    4    12     8-    4     8-    1-    0     4     8-    8-                            1-    8-
         170   140   200   170   140   170   110   -50   140   170   170   ----  ----  ----  ----  110   170 

  26>     2    12     8     2     2     2     8     8     8     8     8                             8     2 
       -1430  -650  -680 -1430 -1430 -1430  -680  -680  -680  -680  -680   ----  ----  ----  ---- -680 -1430 

  27>   5.46  5.46  5.46 11.96  5.46        5.46  5.46  5.46  5.46  5.46  5.46                          5.46
         480   480   480   980   480   ----  480   480   480   480   480   480   ----  ----  ----  ----  480 

  28>  10.88  4.38  4.38  4.38  0.04        4.38 10.88  8.71  4.38  4.38  4.38                         10.88
          50  -140  -140  -140  -200   ---- -140    50  -100  -140  -140  -140   ----  ----  ----  ----   50 

  29>    10-    3    10-   10-    6-   10-    0     6-    6-    3     1     6-    3                         
         660   600   660   660   630   660   140   630   630   600   170   630   600   ----  ----  ----  ----

  30>    11     2    11     7-    9     7-    2     0     2     6     4-    4-   11                         
         430   110   430   180   400   180   110    50   110   170   120   120   430   ----  ----  ----  ----

  31>         4.38  4.38 11.96  9.79  4.38        1.13  7.63  0.04  9.79  4.38  9.79  4.38                  
         ---- -150  -150    50  -110  -150   ---- -200  -130  -400  -110  -150  -110  -150   ----  ----  ----

  32>         9.25  9.25  3.29  3.29  3.29        9.25  9.25  3.29  3.29  3.29 11.96  3.29                  
         ---- -140  -140  -170  -170  -170   ---- -140  -140  -170  -170  -170  -110  -170   ----  ----  ----

  33>                 7-    5    10-    0    12     3-    1     7-    2     3-   10-    7-    7-            
         ----  ---- -110  -120   -90  -460   100  -140  -400  -110  -150  -140   -90  -110  -110   ----  ----

  34>                11-    3     3     6     3     3     3     0     8-    8-   11-    8-    8-            
         ----  ----  100  -140  -140  -110  -140  -140  -140  -150    50    50   100    50    50   ----  ----



EVENT>Fri Aft Stratified Pairs |SESSION>Single       |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2006  |SANCTION>S0602038  | 02/17/2006 18:41|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Panama City Bch |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M560256 Barbara Fantaski       P604505 Marguerite Wainwright    B   4     1     .   |   1     1     .    197.96  63.45  4.41(OB)
 2 8434719 Gary Carter            8783888 Sally Day                C   .     .     .   |   .     .     .    107.53  34.46          
 3 J650580 Donna Rieper           K330490 Barbara Stone            A   6     .     .   |   2     .     .    190.07  60.92  1.74(OA)
 4 N428157 William Todd           Q101418 Jo Ann Jackson           B   .     .     .   |   4     2     .    178.45  57.20  1.00(SB)
 5 8819572 Charles Williamson     2738686 Dave Williamson          C   .     .     .   |   .     .     .    150.07  48.10          
 6 M538595 Edna Wright            L958817 Marge Jones              A   .     .     .   |   5     .     .    176.89  56.70  0.45(SA)
 7 Q528403 Arthur Bergman         Q528411 Jacqueline Bergman       B   .     .     .   |   .     .     .    153.98  49.35          
 8 O158048 Mary Farrell           P927886 Glenna Thomas            C   .     .     .   |   .     5     3    159.45  51.11  0.46(SC)
 9 L708845 Kelly Smythe           M206983 Marshall Kerlin          A   .     .     .   |   3     .     .    189.32  60.68  1.13(SA)
10 4866061 Vivian Sue Smith       5094305 Lila Lowe                C   .     .     .   |   .     .     .    125.64  40.27          
11 N892368 Donald Klotz           L698440 Gloria Klotz             B   .     .     .   |   .     .     .    136.56  43.77          
12 3558452 Daisy Ward             3263142 Mary Sullivan            C   .     .     .   |   .     .     .    106.14  34.02          
13 Q417628 Larry Westholm         N824753 Barbara Westholm         A   .     .     .   |   .     .     .    132.13  42.35          
14 9901884 Roger Fischer          3093239 Leigh Fischer            C   .     .     4   |   6     3     1    169.15  54.21  1.10(OC)
15 3821471 Larry Simon            2590433 Rose-Marie Bullis        C   .     .     5   |   7     4     2    167.73  53.76  0.82(OC)
16 Q109745 Ivy Brown                      Nina Bunton              B   .     .     .   |   .     .     .    155.30  49.78          

                                                          Totals                                           2496.37       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>         2.21        4.38        9.79        0.04  9.79  9.79  4.38  4.38  9.79  9.79  6.54  1.13      
         ----  130   ----  140   ----  420   ----  -50   420   420   140   140   420   420   170    50   ----

   2>         2.21       10.88        9.25        4.92  4.92  4.92  1.13  7.63  0.04 11.96  9.25  4.92      
         ---- -100   ----  170   ----  140   ----  -50   -50   -50  -150   110  -670   400   140   -50   ----

   3>   4.38        2.21        4.38       10.88        4.38  1.13  0.04  7.08 11.96  8.71  9.79  7.08      
        -100   ---- -200   ---- -100   ----  600   ---- -100  -300  -400   110   630   130   180   110   ----

   4>   4.92        2.21        7.63        7.63       11.96  0.04 10.33  2.21  7.63  2.21  4.92 10.33      
         110   ---- -100   ----  140   ----  140   ----  400  -200   200  -100   140  -100   110   200   ----

   5>  11.42  0.04       11.42        8.71        2.21        1.13  3.83    6   3.83    6   8.71  8.71      
         200  -800   ----  200   ----  100   ---- -140   ---- -170  -120  -110  -120  -110   100   100   ----

   6>   7.63  1.67       10.88        4.38        4.38        4.38 10.88  0.04  1.67  6.54 10.88  8.71      
        -110  -170   ----   50   ---- -140   ---- -140   ---- -140    50  -400  -170  -120    50   -80   ----

   7>   8.71  8.71  8.71        1.67        0.04        8.71        3.29  8.71  1.67  8.71  8.71  4.38      
        -170  -170  -170   ---- -790   ---- -930   ---- -170   ---- -620  -170  -790  -170  -170  -200   ----

   8>   5.46  7.63 10.33        1.13       10.33       10.33        6.54  2.75 10.33  4.38  0.04  2.75      
         480   920   990   ----  -50   ----  990   ----  990   ----  490   420   990   460  -100   420   ----

   9>     6   0.04  1.13  9.25        2.75        7.63        9.25       11.42    6   4.38  2.75 11.42      
        -400  -920  -490  -150   ---- -460   ---- -210   ---- -150   ----   50  -400  -430  -460    50   ----

  10>  10.33  0.58  8.71  6.54        3.83       10.33        6.54        6.54  0.58 11.96  2.21  3.83      
         110  -300   100  -100   ---- -140   ----  110   ---- -100   ---- -100  -300   200  -170  -140   ----

  11>   8.17  3.83  8.17  8.17  0.04        1.13       11.96        8.17        3.83 10.88  3.83  3.83      
          50  -140    50    50  -530   ---- -170   ----  110   ----   50   ---- -140   100  -140  -140   ----

  12>  10.88  1.13  7.08  7.08  3.83        7.08        2.21       11.96        7.08  0.04  9.79  3.83      
         180    90   140   140   120   ----  140   ----  110   ----  200   ----  140   -50   170   120   ----

  13>   4.38  2.21 10.88  1.13 11.96    6         8.71        0.04        3.29        8.71    6   8.71      
         600   110   690  -200  1700   630   ----  660   ---- -300   ----  130   ----  660   630   660   ----

  14>   2.75  2.75 11.96 10.33  2.75 10.33        8.17        0.04        5.46        2.75  6.54  8.17      
         440   440   980   800   440   800   ----  510   ----  300   ----  480   ----  440   500   510   ----

  15>   4.92  0.04  4.92  7.63  2.21 11.96  9.79        7.63       10.88        2.21        7.63  2.21      
         -50  -150   -50   140  -100   530   170   ----  140   ----  200   ---- -100   ----  140  -100   ----

  16>   9.25  5.46  0.58  3.29  0.58  9.25  9.25        9.25        3.29        3.29        9.25  9.25      
         600  PASS  -200  -100  -200   600   600   ----  600   ---- -100   ---- -100   ----  600   600   ----

  17>   8.71  3.83  8.71  3.83  8.71  0.04  3.83  8.71        3.83        1.13       11.96        8.71      
         100   -50   100   -50   100  -150   -50   100   ----  -50   ---- -100   ----  150   ----  100   ----

  18>   8.71  0.58  8.71  3.83  3.83 11.96  8.71  8.71        8.71        0.58        3.83        3.83      
        -650 -1430  -650  -680  -680   100  -650  -650   ---- -650   -----1430   ---- -680   ---- -680   ----

  19>   8.17  8.17  1.67  8.17  8.17  8.17  8.17  1.67  0.04        4.38        3.29       11.96            
         660   660   600   660   660   660   660   600  -200   ----  630   ----  620   ----  690   ----  ----

  20>   8.17 10.88  3.83  8.17 11.96  8.17  0.04  3.83  3.83        3.83        8.17        1.13            
         600   620  -100   600   690   600  -400  -100  -100   ---- -100   ----  600   ---- -300   ----  ----

  21>     9     7     4-   11-    4-    7     3    10    11-    7           1           0           2       
         140   100   -50   300   -50   100  -100   200   300   100   ---- -630   -----1100   ---- -300   ----

  22>     3     8-   12     8-    8-    3     3     5     8-    8-          1           0           8-      
         650   680   710   680   680   650   650   660   680   680   ----  230   ----  200   ----  680   ----

  23>         1.13 10.88  8.71  4.92  4.92  4.92  4.92 10.88  0.04  4.92       10.88        4.92            
         ---- -200   650   630   620   620   620   620   650  -300   620   ----  650   ----  620   ----  ----

  24>         1.13 10.88  5.46  7.63 10.88  7.63  7.63 10.88  3.29  3.29        3.29        0.04            
         ---- -100   450   200   420   450   420   420   450   -50   -50   ----  -50   ---- -150   ----  ----

  25>     3-         10-   10-   12     3-    8     3-    3-    8     3-    0           3-          8       
        -170   ---- -110  -110    50  -170  -140  -170  -170  -140  -170  -200   ---- -170   ---- -140   ----

  26>    10           4     4     4    10     4    10     4     0     4     4          10          10       
        1430   ----  680   680   680  1430   680  1430   680   650   680   680   ---- 1430   ---- 1430   ----

  27>         6.54        6.54  6.54  6.54  6.54  6.54  6.54  6.54  6.54  6.54  0.04        6.54            
         ---- -480   ---- -480  -480  -480  -480  -480  -480  -480  -480  -480  -980   ---- -480   ----  ----

  28>         7.63        1.13  1.13  3.29  1.13  7.63  7.63  7.63  7.63  7.63  7.63       11.96            
         ----  140   ----  -50   -50   100   -50   140   140   140   140   140   140   ----  200   ----  ----

  29>    12           5-          5-    1-    9     9    11     1-    5-    1-    9     5-          1-      
        -140   ---- -630   ---- -630  -660  -600  -600  -170  -660  -630  -660  -600  -630   ---- -660   ----

  30>    10          12          10     1     6    10     7-    1     7-    4-    1     3           4-      
        -110   ----  -50   ---- -110  -430  -170  -110  -120  -430  -120  -180  -430  -400   ---- -180   ----

  31>        10.88        4.38       11.96  7.63  2.21  7.63  7.63  0.04  2.21  2.21  7.63  7.63            
         ----  200   ----  130   ----  400   150   110   150   150   -50   110   110   150   150   ----  ----

  32>         2.75        2.75        8.71  2.75  8.71  2.75  8.71  8.71  0.04  8.71  8.71  8.71            
         ----  140   ----  140   ----  170   140   170   140   170   170   110   170   170   170   ----  ----

  33>     8-         11           4-         10     4-    8-    7     1-    1-    4-   12     4-    0       
         140   ----  400   ----  110   ----  150   110   140   120    90    90   110   460   110  -100   ----

  34>     9           9          12           3-     -    3-    9      -    9     3-    6     3-    9       
         140   ----  140   ----  150   ----  -50  -100   -50   140  -100   140   -50   110   -50   140   ----

EVENT>Fri Aft Stratified Pairs |SESSION>Single       |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2006  |SANCTION>S0602038  | 02/17/2006 18:41|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Panama City Bch |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4291344 John Hassler           2972867 Dorothy Wilks            B   .     .     .   |   5     3     .    167.00  53.53  0.68(SB)
 2 4197216 Ann Canterbery         M079531 Mickey Britt             C   .     .     .   |   .     .     .    144.50  46.31          
 3 Q472912 Cynthia Hall           J175289 Virginia Waterfield      A   .     .     .   |  7/8    .     .    159.50  51.12  0.30(SA)
 4 P557892 Herman Gregg           O524656 Ernest Wagner            C   .     .     .   |   .     .     .    152.00  48.72          
 5 1103229 Henry Wise             1103237 Elizabeth Wise           C   .     .     .   |   .     .     3    154.50  49.52  0.46(SC)
 6 M107608 Ronald Fennell         P730217 Gudrun Trudy Nulle       A   .     .     .   |   .     .     .    152.00  48.72          
 7 J255169 James Russell                  Elsie Russell            B   .     3     .   |   2     1     .    189.00  60.58  2.48(OB)
 8 7514182 Roxie Wagner           9588205 Shelly Hobbs             C   .     .     .   |  7/8    4     2    159.50  51.12  0.64(SC)
 9 L574458 Jeannine Law           N202019 Robert Fowler            A   .     .     .   |   3     .     .    187.50  60.10  1.13(SA)
10 8062757 Elisabeth Mussat               Gary Boone               C   .     6     3   |   4     2     1    178.50  57.21  1.46(OC)
11 O561829 Ann Harper             M145356 Emma Lee Donaldson       B   .     .     .   |   .     .     .    106.50  34.13          
12 1449958 Patricia Fisher        2883333 Barbara Hamilton         C   .     .     .   |   .     .     .    132.50  42.47          
13 L504018 Nancy Scrivner         L144577 B Ballmes                A   .     .     .   |   .     .     .    154.00  49.36          
14 7801300 Pearle Bishop          4039203 Pat Weis                 C   .     .     .   |   .     .     .    114.00  36.54          
15 P831250 M. Diane Peet          2720922 Peggy Anderson           B   .     .     .   |   .     .     .    136.00  43.59          
16 3779904 Mary Anne McDougal     P148046 James La Force           A   .     .     .   |   6     .     .    163.00  52.24  0.38(SA)
17 N583969 Lee Anderson           L807681 Dora Anderson            A   2     .     .   |   1     .     .    202.00  64.74  5.50(OA)
                                                          Totals                                           2652.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                      12     1-    0     7     7     4     9-    7     9-    1-   11     4     4       
         ----  ----  ----  110  -450  -480  -170  -170  -420  -100  -170  -100  -450   100  -420  -420   ----

   2>                      10     0    10    12     7-   10     4     7-    4     6     2     1     4       
         ----  ----  ----   50  -400    50   100  -110    50  -140  -110  -140  -120  -170  -200  -140   ----

   3>                             8     0     4     8     5    11-    1     2     8     3    11-    8     8 
         ----  ----  ----  ----  100  -630  -110   100   -90   200  -600  -130   100  -120   200   100   100 

   4>                             3    10-    3     8     8    10-    3    12     3     3     3     3     8 
         ----  ----  ----  ---- -110   100  -110  -100  -100   100  -110   200  -110  -110  -110  -110  -100 

   5>      -                           11-    5-    5-    5-    5-    5-    5-    9-    2    11-     -    9-
        -200   ----  ----  ----  ----  140   110   110   110   110   110   110   130  -100   140  -200   130 

   6>     9-                            6     9-    1     9-    4     4     1     4     1     9-    9-    9-
         170   ----  ----  ----  ----  130   170  -100   170   110   110  -100   110  -100   170   170   170 

   7>     9     5-                            5-   11     5-    2     0    11     5-    1    11     5-    5-
         200   170   ----  ----  ----  ----  170   620   170   100  -140   620   170  -130   620   170   170 

   8>     4     7                             9-     -    2-   12     9-    9-    2-    5-    9-     -    5-
        -480  -440   ----  ----  ----  ----   50  -990  -940   100    50    50  -940  -460    50  -990  -460 

   9>    11     4     9                             1    11     7     0     7    11     5     3     2     7 
         490   140   460   ----  ----  ----  ---- -100   490   400  -200   400   490   150   130   -50   400 

  10>     4     1-    0                             1-    4    10-    6     4     7     8-    8-   12    10-
         110   100  -110   ----  ----  ----  ----  100   110   200   130   110   140   170   170   300   200 

  11>     6-    1    11    12                             9     6-    3-    1     6-    3-    1     6-   10 
         140   -50   500   800   ----  ----  ----  ----  150   140   100   -50   140   100   -50   140   400 

  12>    10    11-    5-    5-                            5-   11-    2     8-    3     1     8-    0     5-
         -90    50  -120  -120   ----  ----  ----  ---- -120    50  -200  -110  -140  -300  -110  -400  -120 

  13>     4-    0    10-    2    10-                            7-    6    10-    1     4-   10-    7-    3 
        -130  -690   100  -630   100   ----  ----  ----  ---- -110  -120   100  -660  -130   100  -110  -600 

  14>     1     6    11-    3-    1                             9-    1     3-   11-    9-    7-    7-    5 
        -510  -420  -100  -500  -510   ----  ----  ----  ---- -150  -510  -500  -100  -150  -170  -170  -440 

  15>    11     4-   11     8     1-    4-                            0     4-   11     1-    4-    8     8 
         130    50   130   110  -100    50   ----  ----  ----  ---- -200    50   130  -100    50   110   110 

  16>     8     8     1-   11-    4-    4-                            1-    8    11-    8     1-    8     1-
         100   100  -600   200  -110  -110   ----  ----  ----  ---- -600   100   200   100  -600   100  -600 

  17>    10     1     0     4     7     4     7                             2    10     4     7    12    10 
         100  -150  -300   -50    50   -50    50   ----  ----  ----  ---- -120   100   -50    50   110   100 

  18>    10-    3    10-    0     3    10-    6-                            1     6-    6-    3     6-   10-
        1430   650  1430  -100   650  1430   680   ----  ----  ----  ----  630   680   680   650   680  1430 

  19>     6    10-    6     0     9     6     2    10-                            2     2     6    12     6 
        -630   100  -630  -690  -600  -630  -660   100   ----  ----  ----  ---- -660  -660  -630   200  -630 

  20>     0     7-   11-    3     7-    3    11-    7-                            7-    3     1     7-    7-
       -1370   100   300  -620   100  -620   300   100   ----  ----  ----  ----  100  -620  -660   100   100 

  21>     0     1     6     3     6     8     9    11     3                             6     3    11    11 
        -470  -110    50  -100    50   110   120   150  -100   ----  ----  ----  ----   50  -100   150   150 

  22>     6-   10     2     2     6-   10     6-    2    10                             2     2     6-   12 
        -650  -500  -680  -680  -650  -500  -650  -680  -500   ----  ----  ----  ---- -680  -680  -650  -200 

  23>     6-   10     3     1-    6-    6-    6-   12    11     1-                            0     6-    6-
        -620  -210  -630  -650  -620  -620  -620   200  -140  -650   ----  ----  ----  ---- -660  -620  -620 

  24>     2-    5    11-    7-    7-    2-   11-    2-    7-    0                             2-    7-   10 
        -420  -230    50  -170  -170  -420    50  -420  -170  -450   ----  ----  ----  ---- -420  -170  -140 

  25>     5     9-    9-    1    11-    5     5     5     5    11-    5                             0     5 
         170   300   300   150   420   170   170   170   170   420   170   ----  ----  ----  ----  -90   170 

  26>    12     7     7     7     1-    1-    7    11     7     1-    1-                            7     7 
        -230  -680  -680  -680 -1430 -1430  -680  -650  -680 -1430 -1430   ----  ----  ----  ---- -680  -680 

  27>    12     5     5     5     5     5     5     5     5     5     5     5                            11 
         750   480   480   480   480   480   480   480   480   480   480   480   ----  ----  ----  ----  510 

  28>     9     3     9     1-    9     0     9     9     4-    4-    1-    9                             9 
          50  -140    50  -200    50  -500    50    50  -100  -100  -200    50   ----  ----  ----  ----   50 

  29>     8     8     3-    8     8    12     8     2     8     8     3-     -     -                        
         630   630   600   630   630   660   630   180   630   630   600   150   150   ----  ----  ----  ----

  30>     0     5     1    11     8     3     9-    7    12     9-    3     3     6                         
         -50   130    90   460   210   120   400   180   800   400   120   120   150   ----  ----  ----  ----

  31>           1     1    11     3     4-    7-    7-    7-    7-    4-    1    11    11                   
         ---- -400  -400    50  -200  -150  -110  -110  -110  -110  -150  -400    50    50   ----  ----  ----

  32>           9     3-   11     3-   12     3-    9     9     3-    7     0     3-    3-                  
         ---- -140  -170  -100  -170   -50  -170  -140  -140  -170  -150  -250  -170  -170   ----  ----  ----

  33>                 7    11    11     4     7     0    11     7     7     7     2     1     3             
         ----  ----  -90    50    50  -110   -90  -170    50   -90   -90   -90  -140  -150  -130   ----  ----

  34>                 2-    0    11     7-   11     7-    7-    7-   11     2-    2-    5     2-            
         ----  ---- -140  -400   100    50   100    50    50    50   100  -140  -140  -100  -140   ----  ----



EVENT>Fri Aft Stratified Pairs |SESSION>Single       |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2006  |SANCTION>S0602038  | 02/17/2006 18:41|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Panama City Bch |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/500  |TOURN>Miracle Strip Sectional
