EVENT>Sat Morn Open Pairs |SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 13, 2010 |SANCTION>S1003041 | 03/13/2010 14:05|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pensacola |RATING>Sectional |RANK WITH>E F
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>City Of Five Flags Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=20/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jean Adcock Reva Fell A . . . | . . . 346.73 49.39
2 Shirley Rappazini Vivienne Hertz B . 6 . | 11 5 . 395.17 56.29 0.98(OB)
3 James Case Rod Fullerton A . . . | . . . 318.31 45.34
4 Larry Westholm Barbara Westholm A 4 . . | 3 . . 435.29 62.01 3.66(OA)
5 Sidney Kalishman Roger Reff A . . . | . . . 331.37 47.20
6 Burke Brown Nancy Hora A . . . | . . . 212.29 30.24
7 Nancy Robinson Vivien Harmon A . . . | 13 . . 391.05 55.71 0.47(SA)
8 Annette Lee McHann Justina McKee A . . . | 9 . . 400.97 57.12 0.63(SA)
9 Armand Grassi Nelda Fraser B . . . | . . . 349.69 49.81
10 Charlotte Santy Rebecca Bradley B . . . | . . . 331.47 47.22
11 Karen Lea Jerrilyn Jones C . . 2 | . 8 1 371.68 52.95 1.38(OC)
12 Virginia Mitchell Elizabeth Poor B 6 2 . | 5 2 . 432.30 61.58 3.11(OB)
Totals 4316.32
TIME CHANGES TONITE......DON'T MISS OUT
SPRING FORWARD
TIME CHANGE TONITE
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 3 7 20- 20- 10- 3 20- 20-
-490 ---- ---- ---- -460 -420 50 50 -400 -460 50 50
2> 6 23- 6 11 18 18 18 18 18
-420 ---- ---- ---- 130 -420 -200 50 50 50 50 50
3> 18 18 8- 8- 8- 2 8- 18 18
460 ---- ---- ---- 460 430 430 430 -50 430 460 460
4> 14 23 17 10 25 21 21 17 0
-120 120 ---- ---- ---- -110 -130 200 100 100 -110 -210
5> 9 20- 1 9 16 16 9 20- 20-
-100 100 ---- ---- ---- -200 -100 50 50 -100 100 100
6> 5.18 14.42 11.58 5.18 5.18 24.37 18.68 5.18 18.68
-50 450 ---- ---- ---- 420 -50 -50 980 480 -50 480
7> 13 13 13 4 4 13 13 13 13
-170 -170 -170 ---- ---- ---- -620 -620 -170 -170 -170 -170
8> 24- 3- 3- 21- 13 8 0 3- 21-
-50 -450 -450 ---- ---- ---- -100 -200 -420 -480 -450 -100
9> 7.32 12.29 0.21 22.95 12.29 20.82 12.29 12.29 5.89
-100 100 -600 ---- ---- ---- 300 100 200 100 100 -110
10> 18 18 18 18 18 6- 6- 18 18
710 710 710 710 ---- ---- ---- 710 680 680 710 710
11> 10- 22 4- 22 4- 10- 10- 4- 22
-50 100 -110 100 ---- ---- ---- -110 -50 -50 -110 100
12> 5 5 23 12 12 16- 2 20 5
-200 -200 140 -100 ---- ---- ---- -100 50 -300 120 -200
13> 22- 3 22- 13- 13- 13- 13- 6 13-
100 -170 100 -110 -110 ---- ---- ---- -110 -110 -140 -110
14> 25 13- 12 20 2 2 20 7- 20
150 100 50 130 -90 ---- ---- ---- -90 130 -50 130
15> 25 22 22 15 15 5 15 15 15
690 660 660 630 630 ---- ---- ---- 150 630 630 630
16> 13- 16 1- 24 1- 20- 26 24 9-
-100 -90 -600 200 -600 100 ---- ---- ---- 300 200 -120
17> 12- 1- 1- 1- 20- 4 12- 8- 20-
-140 -800 -800 -800 50 -530 ---- ---- ---- -140 -170 50
18> 11 23- 14- 23- 3- 3- 14- 23- 26
-100 170 50 170 -200 -200 ---- ---- ---- 50 170 930
19> 19.23 25.46 15.60 20.79 22.87 5.21 10.92 5.21 19.23
-200 100 AVE+ -170 -100 -680 -650 ---- ---- ---- -680 -200
20> 15 3 15 15 2 5 15 25 25
650 -100 650 650 -140 200 650 ---- ---- ---- 850 850
21> 12 17 22- 3- 17 8- 22- 17 3-
-480 -460 -450 -980 -460 -490 -450 ---- ---- ---- -460 -980
22> 6- 19- 6- 19- 6- 19- 19- 19- 19-
-600 100 -600 100 -600 100 100 100 ---- ---- ---- 100
23> 3- 15- 3- 15- 9 9 6 9 9
-200 110 -200 110 -100 -100 -110 -100 ---- ---- ---- -100
24> 0 16 5 10- 16 5 22 16 8
-420 50 -140 -50 50 -140 100 50 ---- ---- ---- -100
25> 23- 23- 0 19- 9- 9- 9- 9- 9-
100 100 -1440 -100 -650 -650 -650 -650 -650 ---- ---- ----
26> 4- 22 18- 9 18- 12 25 22 22
-200 110 100 -110 100 -100 200 110 110 ---- ---- ----
27> 22 11 11 11 3- 11 22 1 3-
450 420 420 420 200 420 450 -50 200 ---- ---- ----
28> 12 2 14- 18- 13 0 22- 18- 16
---- 100 -200 170 620 140 -500 650 620 200 ---- ----
29> 4 4 18- 14 1 24 21 4 8-
---- -170 -170 110 -100 -500 150 130 -170 -140 ---- ----
30> 15 23 15 15 - 7 23 23 7
---- 50 100 50 50 -300 -110 100 100 -110 ---- ----
31> 18- 26 10 3- 18- 18- 6- 6- 18-
---- ---- 660 810 630 210 660 660 620 620 660 ----
32> 17- 26 1 5- 21- 15 21- 25 1
---- ---- 140 500 -300 -100 200 110 200 400 -300 ----
33> 19- 10- 10- 0 10- 23- 10- 19- 16-
---- ---- -110 -170 -170 -450 -170 100 -170 -110 -140 ----
34> 7 12 12 12 19- 4 1 12 19-
---- ---- ---- -90 50 50 50 100 -140 -420 50 100
35> 25 26 5 13- 5 20 5 13- 24
---- ---- ---- 150 200 -170 -140 -170 -50 -170 -140 140
36> 19 19 8 19 19 19 19 8 19
---- ---- ---- 720 720 640 720 720 720 720 640 720
EVENT>Sat Morn Open Pairs |SESSION> |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 13, 2010 |SANCTION>S1003041 | 03/13/2010 14:05|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pensacola |RATING>Sectional |RANK WITH>E F
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>City Of Five Flags Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=21/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Roberta Barnes Wes Barnes A . . . | 10 . . 379.74 54.09 0.58(SA)
2 Mary Jane Barrow Mickey Groggel B . . . | . . . 321.55 45.80
3 Joanne Walker June Bunn A . . . | . . . 353.42 50.34
4 Roy Martin Ann Lilly A . . . | . . . 328.90 46.85
5 Alton Sheffield Betty Sheffield A . . . | 9 . . 386.50 55.06 0.63(SA)
6 Betty Kalishman Diane Stillman A . . . | . . . 267.59 38.12
7 Howard Gage, Sr Betty Gage B . . . | . . . 344.79 49.12
8 Bobby Henderson James Tucker Jr A . . . | . . . 325.82 46.41
9 Wilhelmina Szabo Lajos Szabo B . . . | . . . 266.57 37.97
10 Susan Kusler Henrietta Napier A . . . | 3 . . 416.87 59.38 1.88(SA)
11 Jim Lyle Jimmy Judkins A . . . | . . . 355.10 50.58
12 Bob Dale Carla Burke A . . . | 12 . . 366.03 52.14 0.50(SA)
Totals 4112.88
TIME CHANGES TONITE......DON'T MISS OUT
SPRING FORWARD
TIME CHANGE TONITE
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 25- 5- 15- 23 23 5- 19 5- 5-
490 ---- -50 ---- 400 ---- 460 460 -50 420 -50 -50
2> 20 8 8 8 2- 8 20 8 15
420 ---- -50 ---- -50 ---- -50 -130 -50 420 -50 200
3> 8 17- 24 17- 8 8 17- 8 17-
-460 ---- -430 ---- 50 ---- -430 -460 -460 -430 -460 -430
4> 1 3 5 5 9 9 26 16 12
-200 -120 ---- -100 ---- -100 ---- 110 110 210 130 120
5> 10 5- 10 17 5- 25 5- 17 17
-50 -100 ---- -50 ---- 100 ---- -100 200 -100 100 100
6> 20.82 11.58 1.63 7.32 20.82 14.42 7.32 20.82 20.82
50 -450 ---- -980 ---- -480 ---- 50 -420 -480 50 50
7> 13 13 13 13 13 13 22 13 22
170 170 170 ---- 170 ---- 170 ---- 170 620 170 620
8> 22- 18 22- 26 22- 4- 4- 1- 13
450 420 450 ---- 480 ---- 450 ---- 100 100 50 200
9> 13.71 5.18 25.79 13.71 13.71 20.11 3.05 18.68 13.71
-100 -200 600 ---- -100 ---- -100 ---- 110 -300 100 -100
10> 19- 8 19- 8 8 8 8 8 8
-680 -710 -680 -710 ---- -710 ---- -710 ---- -710 -710 -710
11> 15- 21- 15- 4 21- 4 15- 21- 4
50 110 50 -100 ---- 110 ---- -100 ---- 50 110 -100
12> 9- 3 24 14 6 21 21 14 21
-50 -140 300 100 ---- -120 ---- 200 ---- 200 100 200
13> 3- 12- 12- 20 12- 12- 3- 23 12-
-100 110 110 140 110 ---- 110 ---- -100 ---- 170 110
14> 14 6 6 18- 24 6 1 12- 24
-50 -130 -130 50 90 ---- -130 ---- -150 ---- -100 90
15> 4 11 11 11 11 11 1 4 21
-660 -630 -630 -630 -630 ---- -630 ---- -690 ---- -660 -150
16> 0 2 2 24- 16- 5- 12- 10 24-
-300 -200 -200 600 120 -100 ---- 100 ---- 90 ---- 600
17> 13- 24- 17- 5- 5- 22 13- 24- 24-
140 800 170 -50 -50 530 ---- 140 ---- 800 ---- 800
18> 11- 2- 2- 22- 0 22- 15 2- 11-
-50 -170 -170 200 -930 200 ---- 100 ---- -170 ---- -50
19> 5.21 20.79 3.13 6.77 20.79 6.77 15.08 0.54 15.60
170 680 100 200 680 200 650 ---- -100 ---- AVE+ ----
20> 11 1 24 1 21 11 11 23 11
-650 -850 140 -850 -200 -650 -650 ---- 100 ---- -650 ----
21> 22- 9 9 22- 17- 14 3- 9 3-
980 460 460 980 490 480 450 ---- 460 ---- 450 ----
22> 19- 6- 6- 19- 6- 6- 6- 19- 6-
---- 600 -100 -100 600 -100 -100 -100 ---- 600 ---- -100
23> 17 17 17 22- 20 10- 17 22- 10-
---- 100 100 100 200 110 -110 100 ---- 200 ---- -110
24> 10 18 21 26 4 10 10 21 15-
---- -50 100 140 420 -100 -50 -50 ---- 140 ---- 50
25> 16- 16- 2- 16- 2- 16- 26 16- 6-
650 ---- 650 -100 650 -100 650 1440 650 ---- 100 ----
26> 7- 14 21- 1 4 4 7- 4 17
-100 ---- 100 200 -200 -110 -110 -100 -110 ---- 110 ----
27> 22- 15 4 4 15 25 15 22- 15
-200 ---- -420 -450 -450 -420 50 -420 -200 ---- -420 ----
28> 13 26 14 3- 24 7- 11- 10 7-
---- -140 ---- 500 -100 -650 200 -620 -170 -200 ---- -620
29> 25 2 22 5 22 22 7- 17- 12
---- 500 ---- -150 170 -130 170 170 -110 140 ---- 100
30> 25- 19 11 3 3 3 11 19 11
---- 300 ---- 110 -50 -100 -100 -100 -50 110 ---- -50
31> 22- 7- 7- 7- 19- 0 19- 16 7-
-210 ---- -660 ---- -660 -660 -620 -810 -620 -630 -660 ----
32> 20- 4- 11 8- 4- 0 1 25 25
100 ---- -200 ---- -110 -140 -200 -500 -400 300 300 ----
33> 26 15- 2- 6- 15- 15- 6- 15- 9-
450 ---- 170 ---- -100 110 170 170 110 170 140 ----
34> 14 6- 22 19 25 14 14 14 6-
---- -50 ---- -100 ---- 140 90 420 -50 -50 -50 -100
35> 12- 21 6 1 21 0 12- 21 2
---- 140 ---- 170 ---- 50 -150 170 -200 140 170 -140
36> 7 7 7 7 7 7 18 18 7
---- -720 ---- -720 ---- -720 -720 -720 -720 -640 -640 -720
EVENT>Sat Morn Open Pairs |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 13, 2010 |SANCTION>S1003041 | 03/13/2010 14:05|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pensacola |RATING>Sectional |RANK WITH>C F
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>City Of Five Flags Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=20/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dennis Ott Norman Ard B 3 1 . | 2 1 . 450.55 64.18 4.88(OA)
2 Carol Frank Mary Schilling C . . . | . . . 283.55 40.39
3 Barbara Stone Cynthia Hall A . . . | . . . 360.85 51.40
4 Alden Edwards Jennifer Edwards B . . . | . . . 312.06 44.45
5 Janice Wright Jean-Pierre Miclo C . . . | . . . 235.71 33.58
6 Marge Jones Shirley Ashworth A . . . | . . . 365.39 52.05
7 Bruce Karlson E.Jonathan Scharf B . . . | 14 7 . 390.37 55.61 0.44(SA)
8 Joyce Gardner A Karen Gardner B . . . | 12 6 . 392.40 55.90 0.50(SA)
9 Robert Dale Mary Dale A . . . | 10 . . 396.47 56.48 0.58(SA)
10 Carolyn Wolf Nancy Roberts B . . . | . . . 271.34 38.65
11 Willis Johnson Ruth Johnson A . . . | . . . 375.21 53.45
12 Donna Rosen Joann Coulter B . 5 . | 8 4 . 401.02 57.13 1.31(OB)
Totals 4234.92
TIME CHANGES TONITE......DON'T MISS OUT
SPRING FORWARD
TIME CHANGE TONITE
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 24- 26 5- 20- 10- 10- - 3 20-
100 ---- ---- ---- 150 -430 50 -400 -400 -490 -460 50
2> 18 - 6 6 18 13 26 18 25
50 ---- ---- ---- -800 -420 -420 50 -100 710 50 140
3> 18 2 25 24 8- 8- 26 8- 23
460 ---- ---- ---- -50 800 500 430 430 1100 430 490
4> 25 17 10 10 4- 17 10 10 1-
200 -110 ---- ---- ---- -130 -130 -150 -110 -130 -130 -170
5> 25- 3- 9 9 23 9 1 18 20-
300 -110 ---- ---- ---- -100 -100 110 -100 -200 90 100
6> 24.37 11.58 18.68 5.18 11.58 18.68 24.37 5.18 18.68
980 420 ---- ---- ---- 480 -50 420 480 980 -50 480
7> 23 20- 13 20- 23 13 13 4 4
-100 -140 -170 ---- ---- ---- -140 -100 -170 -170 -620 -620
8> 13 8 13 26 13 13 8 17- 17-
-200 -420 -200 ---- ---- ---- 50 -200 -200 -420 -170 -170
9> 17.97 3.05 12.29 25.79 20.82 12.29 4.47 17.97 1.63
110 -150 100 ---- ---- ---- 500 200 100 -140 110 -500
10> 6- 2- 6- 0 18 18 2- 18 18
680 650 680 620 ---- ---- ---- 710 710 650 710 710
11> 16 16 22 2 16 16 0 16 22
50 50 100 -120 ---- ---- ---- 50 50 -500 50 100
12> 16- 2 19 2 26 23 0 16- 23
50 -300 100 -300 ---- ---- ---- 600 140 -500 50 140
13> 22- 13- 13- 6 13- 13- - 26 22-
100 -110 -110 -140 -110 ---- ---- ---- -110 -300 200 100
14> 2 15 7- 20 7- 26 13- 7- 7-
-90 110 -50 130 -50 ---- ---- ---- 500 100 -50 -50
15> 15 5 15 1 1 15 3 1 7
630 150 630 130 130 ---- ---- ---- 630 140 130 180
16> 22 24 13- 20- 5 9- 13- 7 13-
110 200 -100 100 -180 -120 ---- ---- ---- -100 -150 -100
17> 1- 7 5 20- 20- 12- 6 12- 20-
-800 -250 -500 50 50 -140 ---- ---- ---- -420 -140 50
18> 8 17- 20 14- 0 3- 11 8 8
-130 100 140 50 -420 -200 ---- ---- ---- -100 -130 -130
19> 5.21 10.92 14.56 14.56 5.21 5.21 23.90 14.56 5.21
-680 -650 -620 -620 -680 -680 90 ---- ---- ---- -620 -680
20> 15 5 15 15 5 23 15 15 25
650 200 650 650 200 800 650 ---- ---- ---- 650 850
21> 17 12 17 26 6 12 - 25 22-
-460 -480 -460 50 -510 -480 -990 ---- ---- ---- -400 -450
22> 26 6- 6- 6- 19- 19- 19- 19- 6-
200 -600 -600 -600 100 100 100 100 ---- ---- ---- -600
23> 23- 3- 9 15- 15- 23- 20 23- 15-
140 -200 -100 110 110 140 120 140 ---- ---- ---- 110
24> 22 2 10- 22 16 10- 1 25- 16
100 -150 -50 100 50 -50 -300 300 ---- ---- ---- 50
25> 9- 9- 9- 9- 9- 9- 9- 9- 9-
-650 -650 -650 -650 -650 -650 -650 -650 -650 ---- ---- ----
26> 22 22 12 12 4- 4- 26 4- 16
110 110 -100 -100 -200 -200 300 -200 PASS ---- ---- ----
27> 11 11 22 26 11 22 22 22 18
420 420 450 480 420 450 450 450 430 ---- ---- ----
28> 1 18- 9 3 22- 22- 5 18- 5
---- -400 620 50 -150 650 650 -100 620 -100 ---- ----
29> 11 4 26 8- 17 0 14 8- 21
---- -110 -170 600 -140 100 -870 -100 -140 130 ---- ----
30> 23 20 3- 2 7 15 7 15 26
---- 100 90 -140 -170 -110 50 -110 50 150 ---- ----
31> 10 10 - 18- - 10 18- 18- 18-
---- ---- 630 630 -100 660 -100 630 660 660 660 ----
32> 21- 9 21- 15 5- 21- 9 3 15
---- ---- 200 -50 200 110 -100 200 -50 -150 110 ----
33> 10- 10- 23- 4 10- 4 2 1 23-
---- ---- -170 -170 100 -200 -170 -200 -300 -420 100 ----
34> 4 2 24 19- 12 24 12 24 12
---- ---- ---- -140 -170 150 100 50 150 50 150 50
35> 5 5 20 13- 13- 5 13- 22 5
---- ---- ---- -170 -170 -50 -140 -140 -170 -140 100 -170
36> 1- 1- 8 19 8 26 8 3 19
---- ---- ---- 190 190 640 720 640 1470 640 300 720
EVENT>Sat Morn Open Pairs |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 13, 2010 |SANCTION>S1003041 | 03/13/2010 14:05|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pensacola |RATING>Sectional |RANK WITH>C F
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>City Of Five Flags Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=21/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Murray Hall Jeri Edge B . . . | . . . 329.31 46.91
2 Linda Wright Jacqueline Nelson C . . . | . . . 307.57 43.81
3 Robert Teel Jr Jane Teel A 2 . . | 1 . . 463.00 65.95 6.50(OA)
4 Jaime Rodriguez Yvonne Gaunt B . . . | 11 4 . 373.61 53.22 0.73(SB)
5 Cheryl Walker David Walker C . . 5 | . . . 340.82 48.55 0.58(OC)
6 Ramsey Lattof Sue Nelson A . . . | . . . 347.42 49.49
7 Lorraine Anderson Bea McLaughlin B . 4 . | 6 1 . 403.13 57.43 2.08(SB)
8 Sandra Carney Lesley Musselman C . . . | . . . 328.82 46.84
9 Ronald Hemeon Lil Hemeon A . . . | 2 . . 431.27 61.43 2.63(SA)
10 Jacqueline Erickson Lillian Vucovich B . . . | . . . 292.53 41.67
11 Boots Azab Nancy Harrelson A . . . | . . . 258.79 36.86
12 Gordon Maclean Pat Maclean B . . . | . . . 312.81 44.56
Totals 4189.08
TIME CHANGES TONITE......DON'T MISS OUT
SPRING FORWARD
TIME CHANGE TONITE
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 15- 15- 25- 0 23 20- 5- 5-
-100 ---- 400 ---- 400 ---- 490 -150 460 430 -50 -50
2> 8 8 13 0 25- 8 20 1 20
-50 ---- -50 ---- 100 ---- -710 800 -50 420 -140 420
3> 8 17- 17- 0 24 17- 1 3 2
-460 ---- -430 ---- -430 -----1100 50 -430 -800 -490 -500
4> 21- 9 9 16 16 16 24- 16 1
150 110 ---- 110 ---- 130 ---- 130 130 170 130 -200
5> 3 22- 17 25 8 17 5- 17 -
-110 110 ---- 100 ---- 200 ---- -90 100 -100 100 -300
6> 14.42 14.42 7.32 1.63 20.82 7.32 7.32 20.82 1.63
-420 -420 ---- -480 ---- -980 ---- 50 -480 -480 50 -980
7> 5- 13 13 13 22 22 5- 3 3
140 170 170 ---- 170 ---- 620 ---- 620 140 100 100
8> 18 13 13 18 8- 8- 0 13 13
420 200 200 ---- 420 ---- 170 ---- 170 -50 200 200
9> 22.95 13.71 13.71 21.53 8.03 24.37 0.21 8.03 5.18
150 -100 -100 ---- 140 ---- -110 ---- 500 -500 -110 -200
10> 8 19- 23- 26 8 8 19- 8 23-
-710 -680 -650 -620 ---- -710 ---- -710 ---- -680 -710 -650
11> 10 4 26 24 10 4 10 10 10
-50 -100 500 120 ---- -50 ---- -100 ---- -50 -50 -50
12> 3 7 26 24 9- 3 9- 0 24
-140 -100 500 300 ---- -50 ---- -140 ---- -50 -600 300
13> 12- 25- 20 0 12- 3- 3- 12- 12-
110 300 140 -200 110 ---- -100 ---- -100 ---- 110 110
14> 18- 12- 6 18- 18- 18- 24 11 0
50 -100 -130 50 50 ---- 50 ---- 90 ---- -110 -500
15> 11 23 25 25 25 19 11 21 11
-630 -140 -130 -130 -130 ---- -180 ---- -630 ---- -150 -630
16> 12- 5- 19 21 12- 16- 4 2 12-
100 -100 150 180 100 120 ---- -110 ---- -200 ---- 100
17> 20 5- 13- 5- 5- 13- 24- 19 21
420 -50 140 -50 -50 140 ---- 800 ---- 250 ---- 500
18> 15 11- 18 26 18 22- 18 8- 6
100 -50 130 420 130 200 ---- 130 ---- -100 ---- -140
19> 11.44 11.44 20.79 20.79 20.79 20.79 2.10 15.08 11.44
620 620 680 680 680 680 -90 ---- 650 ---- 620 ----
20> 11 11 21 1 3 11 11 21 11
-650 -650 -200 -850 -800 -650 -650 ---- -200 ---- -650 ----
21> 0 1 20 3- 14 9 25- 14 9
-50 400 510 450 480 460 990 ---- 480 ---- 460 ----
22> 6- 19- 6- 0 6- 19- 6- 19- 19-
---- -100 600 -100 -200 -100 600 -100 ---- 600 ---- 600
23> 10- 10- 2- 2- 6 22- 2- 17 10-
---- -110 -110 -140 -140 -120 200 -140 ---- 100 ---- -110
24> 10 10 15- 4 25 24 - 15- 4
---- -50 -50 50 -100 300 150 -300 ---- 50 ---- -100
25> 16- 16- 16- 16- 16- 16- 16- 16- 16-
650 ---- 650 650 650 650 650 650 650 ---- 650 ----
26> 21- 21- 4 0 4 21- 14 10 14
200 ---- 200 -110 -300 -110 200 100 PASS ---- 100 ----
27> 15 4 15 4 15 4 4 8 0
-420 ---- -450 -420 -450 -420 -450 -450 -430 ---- -480 ----
28> 3- 3- 25 21 7- 7- 17 21 23
---- -650 ---- -650 400 100 -620 -620 -50 100 ---- 150
29> 9 26 15 12 22 17- 0 5 17-
---- -100 ---- 870 110 100 170 140 -600 -130 ---- 140
30> 19 11 3 19 6 11 22- 0 24
---- 110 ---- -50 -100 110 -90 -50 140 -150 ---- 170
31> 7- 25- 16 16 7- 16 7- 25- 7-
-660 ---- 100 ---- -630 -630 -660 -630 -660 100 -660 ----
32> 11 20- 4- 4- 17 17 23 4- 11
-110 ---- 100 ---- -200 -200 50 50 150 -200 -110 ----
33> 22 15- 22 15- 24 15- 25 2- 2-
200 ---- 170 ---- 200 170 300 170 420 -100 -100 ----
34> 6- 14 2 22 14 24 2 2 14
---- -100 ---- -50 ---- -150 140 -50 170 -150 -150 -50
35> 12- 12- 21 21 12- 21 4 6 21
---- 140 ---- 140 ---- 170 170 140 170 -100 50 170
36> 7 18 0 24- 18 24- 23 18 7
---- -720 ---- -640 -----1470 -190 -640 -190 -300 -640 -720
EVENT>Sat Morn Open Pairs |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 13, 2010 |SANCTION>S1003041 | 03/13/2010 14:05|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pensacola |RATING>Sectional |RANK WITH>C E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>City Of Five Flags Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=20/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Raymond Ferree Sabra Wilson B . 3 . | 6 3 . 420.65 59.92 2.33(OB)
2 Michael Goul Carolyn Hall C . . . | . . . 256.38 36.52
3 Lee Anderson Dora Anderson A 1 . . | 1 . . 482.20 68.69 8.67(OA)
4 Barbara Applegate Doris Bywater B . . . | . . . 333.71 47.54
5 Diane Fischer Billy Sanders C . . . | . . 2 305.71 43.55 0.61(SC)
6 Kay Huke Brian Dell A . . . | . . . 281.25 40.06
7 John Ronayne Donald Rogers B . . . | . . . 319.96 45.58
8 Richard Plummer William Zimmern C . . . | . . . 266.38 37.95
9 Melvyn Klein Thomas Marr A . . . | 7 . . 410.19 58.43 0.76(SA)
10 Margaret Joyner Eleanor Anker B . . . | . . . 268.31 38.22
11 Raymond Hickey Carla Hickey A 5 . . | 4 . . 434.08 61.83 2.74(OA)
12 Vivian Sue Smith Mary Anne Cortez B . . . | . . . 308.50 43.95
Totals 4087.32
TIME CHANGES TONITE......DON'T MISS OUT
SPRING FORWARD
TIME CHANGE TONITE
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 10- 14 17 24- 15- 10- 10- 15-
-430 ---- ---- ---- -400 -210 -110 100 -150 -400 -400 -150
2> 11 2 - 6 6 18 6 23- 11
-200 ---- ---- ---- -500 -800 -420 -420 50 -420 130 -200
3> 18 8- 2 0 8- 18 18 18 8-
460 ---- ---- ---- 430 -50 -150 430 460 460 460 430
4> 25 4- 1- 17 10 21 4- 4- 10
200 -150 ---- ---- ---- -170 -110 -130 100 -150 -150 -130
5> 25- 9 3- 16 9 9 1 24 14
300 -100 ---- ---- ---- -110 50 -100 -100 -200 130 -80
6> 14.69 0.21 14.69 14.69 1.19 14.69 4.56 24.81 14.69
100F -300 ---- ---- ---- 100F 100F -300F 100F -110F 200F 100F
7> 13 13 26 13 0 25 4 23 1
-170 -170 200 ---- ---- ---- -170 -790 120 -620 -100 -650
8> 21- 3- 19 21- 13 24- 13 3- 3-
-100 -450 -140 ---- ---- ---- -100 -200 -50 -200 -450 -450
9> 19.75 13 24.37 6.25 1.19 13 19.75 24.81 6.25
480F 450F 450 ---- ---- ---- 420F -100F 450F 480F 800F 420F
10> 6- 1 18 18 18 18 6- 18 18
680 630 710 710 ---- ---- ---- 710 710 680 710 710
11> 26 16 25 4- 7 10- 1 16 8
300 50 110 -110 ---- ---- ---- -100 -50 -300 50 -90
12> 12 12 23 9 7- 23 7- 12 16-
