EVENT>Fri Eve Open Pairs |SESSION>Evening |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 6, 2008 |SANCTION>S0806039 | 06/07/2008 12:06|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahasasee, Fl|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 11 |MP LIMITS>None/1250/500 |TOURN>Capital City Red Hot Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J377833 B Thompkins L513580 Phyllis Applegate B . . . | . 3 . 136.94 43.89 0.55(SB)
2 1302035 Judy Parker 2061554 Nell Morse C . . . | . . . 134.67 43.16
3 N583969 Lee Anderson L807681 Dora Anderson A . . . | 4 . . 179.65 57.58 0.67(SA)
4 K096420 Carmela Sauther L605701 Betty Kleeman B . . . | . . . 129.13 41.39
5 8991677 Natalie Forman 5262216 Roy Forman C . . . | . . . 135.53 43.44
6 K757664 Carla Burke K505851 James Case A . . . | . . . 148.91 47.73
7 Q665915 Kenneth Andino P780737 Bob Soni B 4 2 . | 2 1 . 184.40 59.10 3.02(OA)
8 K330490 Barbara Stone P525095 E Rogers A . . . | . . . 159.43 51.10
9 L708845 Kelly Smythe J578561 Scott Stearns A . . . | . . . 168.53 54.02
10 P724217 Ruth Reese J644823 Bess Conley A 6 . . | 3 . . 181.88 58.29 1.70(OA)
11 M866061 Vivian Sue Smith 8713839 Byron Underwood C . 6 4 | 5 2 1 170.00 54.49 0.82(OC)
12 K468166 William Perry M394496 Carmon Lee Woodley A 3 . . | 1 . . 185.52 59.46 4.03(OA)
13 M060938 Salle Peyroux 8528942 Jonathan McMinis C . . . | . . . 113.38 36.34
Totals 2027.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6.59 6.59 6.59 1.14 6.59 6.59 6.59 6.59 0.05 6.59 6.59
---- 450 450 450 170 450 450 450 450 -100 450 450 ----
2> 9.32 0.05 4.95 9.32 9.32 4.95 4.95 9.32 2.23 1.14 4.95
---- 50 -300 -110 50 50 -110 -110 50 -130 -200 -110 ----
3> 10.90 1.90 7.30 8- 1.90 1.90 1.90 9.70 5- 5-
---- ---- 100 -170 -120 -110 ---- -170 -170 -170 -50 -140 -140
4> 3.70 8- 0.70 8- 6.10 4.90 8- 2- 10.90 0.70
---- ---- -100 620 -300 620 ---- 200 170 620 -200 650 -300
5> 1.68 7.68 7.68 1.68 7.68 7.68 1.68 7.68 4.41 1.68 10.95
620 ---- ---- 650 650 620 650 650 620 650 630 620 660
6> 2.77 9.32 2.77 0.05 9.32 7.14 4.95 10.95 1.14 4.95 7.14
-100 ---- ---- 110 -100 -140 110 PASS -50 200 -120 -50 PASS
7> 0.70 0.70 9.70 6.10 6.10 2- 6.10 6.10 10.90 6.10
-140 -140 ---- ---- 200 170 170 ---- -110 170 170 800 170
8> 0.70 3.10 10.90 6.10 0.70 7.90 7.90 4.90 9.70 3.10
-110 -50 ---- ---- 470 120 -110 ---- 150 150 50 210 -50
9> 4.90 10.30 7.30 7.30 1.90 3.70 7.30 10.30 1.90 0.10
---- -90 300 ---- ---- 200 200 -120 -110 200 300 -120 -180
10> 2- 0.70 6.70 3.70 10.30 6.70 6.70 10.30 6.70 0.70
---- -200 -650 ---- ---- 100 -170 200 100 100 200 100 -650
11> 4.30 4.30 8- 8- 8- 6.10 1.30 1.30 10.90 1.30
-400 -400 -100 -100 ---- ---- -100 -150 ---- -550 -550 -50 -550
12> 0.10 6.10 6.10 6.10 10.30 6.10 10.30 6.10 1.90 1.90
-200 620 620 620 ---- ---- 650 620 ---- 650 620 -100 -100
13> 10.30 5- 0.10 8- 5- 5- 10.30 1.90 5- 1.90
140 ---- -620 -680 -200 ---- ---- -620 -620 140 -650 -620 -650
14> 5- 7.90 3.10 0.10 9.70 7.90 1.30 10.90 5- 3.10
-100 ---- -50 -110 -300 ---- ---- 50 -50 -130 110 -100 -110
15> 2- 8- 8- 2- 8- 4.90 2- 8- 8- 0.10
50 100 100 50 100 90 ---- ---- 50 ---- 100 100 -100
16> 4.90 4.90 8- 10.90 0.70 4.90 0.70 9.70 4.90 4.90
-680 -680 -620 -170 -710 -680 ---- ---- -710 ---- -300 -680 -680
17> 6.70 6.70 6.70 1.30 6.70 6.70 6.70 6.70 6.70 0.10
420 420 ---- 420 140 420 420 ---- ---- 420 420 420 -50
18> 0.10 6.10 2- 1.30 6.10 10.30 6.10 6.10 6.10 10.30
-200 50 ---- -110 -150 50 100 ---- ---- 50 50 50 100
19> 7.90 7.90 3.70 2- 4.90 6.10 0.70 0.70 10.30 10.30
100 100 -300 -620 -200 -50 -650 -650 ---- ---- ---- 200 200
20> 4.90 2- 6.10 3.70 9.10 7.30 10.90 1.30 9.10 0.10
-90 -110 PASS -100 100 90 200 -120 ---- ---- ---- 100 -400
21> 4.95 1.68 9.32 9.32 0.05 4.95 1.68 4.95 7.68 10.95 4.95
-100 -200 150 150 -300 -100 -200 -100 100 ---- ---- 600 -100
22> 9.86 1.14 5- 1.14 1.14 5- 5- 5- 9.86 9.86 5-
420 -110 170 -110 -110 170 170 170 420 ---- ---- 420 170
23> 0.70 4.90 7.90 4.90 0.70 10.30 7.90 4.90 10.30 2-
170 620 650 ---- 620 170 680 650 620 680 ---- ---- 230
24> 0.70 7.90 7.90 2- 7.90 7.90 7.90 3.70 7.90 0.70
-50 420 420 ---- 50 420 420 420 170 420 ---- ---- -50
25> 10.90 7.90 3.70 1.30 3.70 0.10 6.10 7.90 3.70 9.70
400 100 -620 -650 ---- -620 -680 -200 100 -620 300 ---- ----
26> 7.30 2- 6.10 2- 2- 10.90 2- 9.10 9.10 2-
100 -140 -100 -140 ---- -140 300 -140 110 110 -140 ---- ----
27> 2 2 10- 2 2 7 6 10- 5 9 2 8
-50 -50 480 -50 -50 ---- 230 170 480 100 420 -50 300
28> 10- 3 8- 3 7 3 0 8- 10- 5 1 6
660 -100 650 -100 150 ---- -100 -300 650 660 50 -200 110
29> 8.23 4.41 1.14 0.05 5- 2.77 8.23 8.23 2.77 10.95 8.23
110 80 -120 -140 90 -100 110 110 -100 200 110 ---- ----
30> 7.68 4.41 4.41 4.41 7.68 1.14 7.68 9.86 10.95 1.14 1.14
140 50 50 50 140 -100 140 200 400 -100 -100 ---- ----
EVENT>Fri Eve Open Pairs |SESSION>Evening |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 6, 2008 |SANCTION>S0806039 | 06/07/2008 12:06|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tallahasasee, Fl|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 11 |MP LIMITS>None/1250/500 |TOURN>Capital City Red Hot Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M359178 Joseph Allaire M079531 Mickey Britt B . 4 . | 2 1 . 178.21 57.12 1.34(SA)
2 9797076 Michael Evans 5975735 Cynthia Collins C . . . | . . . 147.24 47.19
3 R191496 Nancy Mitchell O869696 R Craig Hemphill A . . . | 3 . . 172.29 55.22 0.96(SA)
4 2069784 Mary Beasley M247876 Lillian Chipman B . . . | . . . 107.09 34.32
5 9588205 Shelly Hobbs 4316231 Bunny Brogdon C . 5 3 | 4 2 1 171.01 54.81 1.10(OC)
6 R185348 Jim Lyle 4642570 Judy Bakstran A . . . | . . . 151.03 48.41
7 9166696 Kurt Opfermann J200267 Douglas Parker B . . . | . . . 134.08 42.97
8 J600591 Eric Tilton P787782 Theo Lichtenstein A 1 . . | 1 . . 201.52 64.59 7.17(OA)
9 Q886393 Robert Todd 9683763 Patti Poppell A . . . | . . . 152.30 48.81
10 K512521 Christie Sellers L143236 Daniel Sellers, Jr A . . . | . . . 145.51 46.64
11 1172506 Bertha Easton 3558304 Sylvia Walford C . . . | . . 2 154.96 49.67 0.53(SC)
13 6664261 Brenda Bateman Q490309 Mary Gilbertson B . . . | 5 3 . 156.79 50.25 0.55(SB)
Totals 1872.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4.41 4.41 4.41 4.41 10.95 4.41 4.41 9.86 4.41 4.41 4.41
---- -450 -450 -450 -450 100 -450 -450 -170 -450 -450 ---- -450
2> 6.05 1.68 1.68 10.95 8.77 6.05 9.86 1.68 6.05 1.68 6.05
---- 110 -50 -50 300 130 110 200 -50 110 -50 ---- 110
3> 9.10 9.10 0.10 9.10 9.10 1.30 3.70 5- 2- 5-
170 ---- 170 -100 170 170 50 120 140 110 140 ---- ----
4> 4.90 6.10 7.30 2- 2- 8- 10.30 0.10 2- 10.30
-200 ---- -170 100 -620 -620 200 300 -650 -620 300 ---- ----
5> 9.32 9.32 3.32 3.32 6.59 3.32 9.32 9.32 0.05 3.32 3.32
-620 -620 ---- -650 -650 -630 -650 -620 -620 -660 -650 ---- -650
6> 8.23 6.05 0.05 1.68 9.86 8.23 6.05 10.95 3.86 1.68 3.86
100 50 ---- -200 -110 120 100 50 140 PASS -110 ---- PASS
7> 8- 10.30 4.90 4.90 1.30 0.10 4.90 4.90 4.90 10.30
110 140 -170 ---- -170 -200 -800 -170 -170 -170 ---- ---- 140
8> 3.10 7.90 3.10 6.10 0.10 1.30 4.90 7.90 10.30 10.30
-150 50 -150 ---- -50 -470 -210 -120 50 110 ---- ---- 110
9> 6.10 3.70 0.70 0.70 9.10 3.70 10.90 3.70 9.10 7.30
90 -200 -300 -300 ---- 120 -200 180 -200 ---- 120 ---- 110
10> 8- 4.30 10.30 0.70 4.30 4.30 10.30 7.30 0.70 4.30
200 -100 650 -200 ---- -100 -100 650 170 ---- -200 ---- -100
11> 9.70 2- 9.70 2- 0.10 9.70 2- 4.90 6.70 6.70
550 100 550 100 50 ---- 550 100 ---- 150 400 ---- 400
12> 0.70 4.90 4.90 4.90 9.10 9.10 0.70 4.90 10.90 4.90
-650 -620 -620 -620 100 ---- 100 -650 ---- -620 200 ---- -620
13> 5- 9.10 10.90 5- 2- 9.10 5- 0.70 5- 0.70
620 650 680 620 200 650 ---- ---- 620 -140 620 ---- -140
14> 3.10 0.10 7.90 5- 10.90 7.90 1.30 5- 3.10 9.70
50 -110 110 100 300 110 ---- ---- -50 100 50 ---- 130
15> 2- 8- 2- 2- 10.90 6.10 8- 8- 2- 2-
-100 -50 -100 -100 100 -90 ---- ---- -50 -50 -100 ---- -100
16> 1.30 0.10 6.10 10.30 6.10 6.10 6.10 10.30 6.10 2-
300 170 680 710 680 680 ---- ---- 680 710 680 ---- 620
17> 4.30 4.30 9.70 10.90 4.30 4.30 4.30 4.30 4.30 4.30
-420 -420 -140 50 -420 ---- -420 -420 ---- -420 -420 ---- -420
18> 8- 4.90 9.70 0.70 4.90 0.70 10.90 4.90 4.90 4.90
110 -50 150 -100 -50 ---- -100 200 ---- -50 -50 ---- -50
19> 0.70 6.10 0.70 4.90 10.30 3.10 10.30 3.10 7.30 8-
-200 200 -200 50 ---- 650 -100 650 -100 ---- 300 ---- 620
20> 1.90 1.90 10.90 3.70 0.10 6.10 9.70 8- 4.90 7.30
-100 -100 400 -90 ---- -200 90 120 110 ---- PASS ---- 100
21> 10.95 6.05 6.05 9.32 6.05 6.05 9.32 3.32 1.68 1.68 0.05
300 100 100 ---- 200 100 100 200 -100 -150 -150 ---- -600
22> 9.86 5- 5- 5- 1.14 5- 9.86 1.14 5- 9.86 1.14
110 -170 -170 ---- -170 -420 -170 110 -420 -170 110 ---- -420
23> 8- 10.30 0.70 10.30 3.10 6.10 6.10 3.10 0.70 6.10
-230 -170 ---- -680 -170 -650 -620 -620 -650 -680 ---- ---- -620
24> 10.30 3.10 3.10 10.30 3.10 3.10 7.30 3.10 3.10 8-
50 -420 ---- -420 50 -420 -420 -170 -420 -420 ---- ---- -50
25> 7.30 10.90 0.10 4.90 3.10 3.10 7.30 7.30 9.70 1.30
620 ---- 680 -400 200 -100 -100 620 620 650 -300 ---- ----
26> 8- 0.10 3.70 8- 8- 1.90 4.90 1.90 8- 8-
140 ---- -300 -100 140 140 -110 100 -110 140 140 ---- ----
27> 4 9 5 9 - - 6 9 2 9 9 3
-230 50 -170 50 -480 -480 -100 50 -420 50 50 ---- -300
28> 8 - 11 8 2- 2- - 8 6 4 10 5
100 -660 300 100 -650 -650 -660 100 -50 -150 200 ---- -110
29> 2.77 2.77 2.77 6.59 8.23 9.86 0.05 10.95 2.77 5- 8.23
---- -110 -110 -110 -80 100 120 -200 140 -110 -90 ---- 100
30> 3.32 3.32 1.14 6.59 0.05 6.59 9.86 6.59 9.86 3.32 9.86
---- -140 -140 -200 -50 -400 -50 100 -50 100 -140 ---- 100